Game Center for Men's Basketball vs North Dakota State on 2/16/2023
Record: 12-15,9-6 Summit Leaguevs

NDSU
KC

Record: 11-17,7-8 Summit League
69
Final
Feb. 16th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 41 | 69 |
![]() | 24 | 34 | 58 |
| Full Box Score | |||
Game Info
February 16, 2023
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-54 | 20-66 |
|---|---|---|
Field Goal Percentage | 44.4% | 30.3% |
Three Point: Made-Attempted | 7-15 | 6-22 |
Three Point Percentage | 46.7% | 27.3% |
Free Throws: Made-Attempted | 14-16 | 12-16 |
Free Throw Percentage | 87.5% | 75.0% |
Rebounds | 41 | 39 |
Assists | 7 | 8 |
Turnovers | 15 | 11 |
Blocks | 6 | 6 |
Steals | 4 | 7 |
Game Leaders
Game Info
February 16, 2023
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















