North Dakota St. vs Kansas City
Team | 1 | 2 | Total |
---|---|---|---|
28 | 41 | 69 | |
24 | 34 | 58 |
North Dakota St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nelson, Grant | * | 37 | 8 - 19 | 1 - 2 | 5 - 6 | 7 - 7 | 14 | 2 | 1 | 3 | 5 | 0 | 22 |
14 | Skunberg, Boden | * | 31 | 7 - 12 | 3 - 4 | 0 - 0 | 0 - 7 | 7 | 3 | 0 | 2 | 0 | 1 | 17 |
2 | Miller, Tajavis | * | 34 | 3 - 7 | 2 - 5 | 3 - 4 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 1 | 11 |
10 | Wheeler-thomas, Damari | * | 32 | 1 - 5 | 0 - 1 | 6 - 6 | 0 - 2 | 2 | 3 | 3 | 6 | 0 | 1 | 8 |
23 | Morgan, Andrew | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 4 | 0 | 1 | 2 |
11 | White, Jacari | 25 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | |
22 | Streit, Joshua | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
12 | Waddles, Lance | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 7-15 | 14-16 | 9-32 | 41 | 15 | 7 | 15 | 6 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-9 | 0-0 |
38.7% | 44.4% | 0.0% | |
2nd Half | 12-23 | 3-6 | 14-16 |
52.2% | 50.0% | 87.5% | |
Total | 24-54 | 7-15 | 14-16 |
44.4% | 46.7% | 87.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 9
Kansas City - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 2-9 | 6-8 |
25.8% | 22.2% | 75.0% | |
2nd Half | 12-35 | 4-13 | 6-8 |
34.3% | 30.8% | 75.0% | |
Total | 20-66 | 6-22 | 12-16 |
30.3% | 27.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 14