Game Center for Men's Basketball at St. Thomas on 2/11/2023
Record: 11-16,7-7 Summit Leaguevs

KC
UST

Record: 17-11,8-7 Summit League
43
Final
Feb. 11th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 23 | 43 |
![]() | 34 | 39 | 73 |
| Full Box Score | |||
Game Info
February 11, 2023
7:00 PM
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-51 | 24-52 |
|---|---|---|
Field Goal Percentage | 27.5% | 46.2% |
Three Point: Made-Attempted | 2-15 | 8-26 |
Three Point Percentage | 13.3% | 30.8% |
Free Throws: Made-Attempted | 13-21 | 17-21 |
Free Throw Percentage | 61.9% | 81.0% |
Rebounds | 33 | 38 |
Assists | 5 | 13 |
Turnovers | 13 | 7 |
Blocks | 2 | 4 |
Steals | 2 | 4 |
Game Leaders
Game Info
February 11, 2023
7:00 PM
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















