Kansas City vs St. Thomas (MN)
Team | 1 | 2 | Total |
---|---|---|---|
20 | 23 | 43 | |
34 | 39 | 73 |
Kansas City - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mitchell, Rayquawndis | * | 31 | 3 - 8 | 0 - 0 | 5 - 6 | 2 - 4 | 6 | 2 | 0 | 5 | 0 | 1 | 11 |
5 | Allen, Shemarri | * | 33 | 2 - 8 | 0 - 0 | 4 - 7 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
32 | Ngandu, Jeff | * | 23 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 6 |
33 | Sullivan, Jevin | * | 12 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 5 |
2 | Diallo, Babacar | * | 26 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
10 | Idiaru, Precious C. | 9 | 1 - 4 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
12 | Idiaru, Promise C. | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | |
15 | Diallo, Sidy | 13 | 1 - 2 | 0 - 0 | 0 - 3 | 3 - 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | |
1 | Martin, Sam | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
4 | Dimou, Emmanouil | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrews, Tyler | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-51 | 2-15 | 13-21 | 14-19 | 33 | 21 | 5 | 13 | 2 | 2 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-27 | 0-5 | 8-13 |
22.2% | 0.0% | 61.5% | |
2nd Half | 8-24 | 2-10 | 5-8 |
33.3% | 20.0% | 62.5% | |
Total | 14-51 | 2-15 | 13-21 |
27.5% | 13.3% | 61.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 13
St. Thomas (MN) - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bjorklund, Parker | * | 24 | 7 - 13 | 4 - 8 | 2 - 4 | 2 - 3 | 5 | 1 | 2 | 1 | 1 | 0 | 20 |
3 | Rohde, Andrew | * | 26 | 3 - 9 | 1 - 4 | 5 - 5 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 12 |
10 | Miller, Riley | * | 32 | 3 - 9 | 2 - 7 | 1 - 2 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 9 |
14 | Allen, Brooks | * | 26 | 2 - 4 | 0 - 1 | 3 - 3 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 7 |
1 | Blue, Kendall | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
13 | Lee, Ahjany | 23 | 4 - 5 | 0 - 0 | 3 - 3 | 2 - 7 | 9 | 2 | 0 | 0 | 1 | 2 | 11 | |
32 | Martinelli, Dom | 5 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
12 | Dufault, Ryan | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | |
11 | Dobbs, Drake | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
33 | Kwiecinski, Bennett | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
2 | Nau, Ben | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
20 | Brown Jr., Courtney | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
23 | Engels, Will | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-52 | 8-26 | 17-21 | 10-28 | 38 | 22 | 13 | 7 | 4 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 4-17 | 8-11 |
40.7% | 23.5% | 72.7% | |
2nd Half | 13-25 | 4-9 | 9-10 |
52.0% | 44.4% | 90.0% | |
Total | 24-52 | 8-26 | 17-21 |
46.2% | 30.8% | 81.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 25