Game Center for Men's Basketball at North Dakota State on 1/21/2023
Record: 8-13,4-4 Summit Leaguevs

KC
NDSU

Record: 8-13,5-4 Summit League
75
Final
Jan. 21st
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 29 | 75 |
![]() | 37 | 36 | 73 |
| Full Box Score | |||
Game Info
January 21, 2023
1:00 PM
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-55 | 27-49 |
|---|---|---|
Field Goal Percentage | 45.5% | 55.1% |
Three Point: Made-Attempted | 10-29 | 5-13 |
Three Point Percentage | 34.5% | 38.5% |
Free Throws: Made-Attempted | 15-25 | 14-21 |
Free Throw Percentage | 60.0% | 66.7% |
Rebounds | 28 | 32 |
Assists | 10 | 10 |
Turnovers | 10 | 14 |
Blocks | 3 | 3 |
Steals | 5 | 2 |
Game Leaders
Game Info
January 21, 2023
1:00 PM
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















