Kansas City vs North Dakota St.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 29 | 75 | |
| 37 | 36 | 73 |
Kansas City - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allen, Shemarri | * | 40 | 8 - 19 | 2 - 5 | 10 - 16 | 2 - 3 | 5 | 1 | 7 | 2 | 0 | 2 | 28 |
| 21 | Mitchell, Rayquawndis | * | 37 | 7 - 13 | 5 - 11 | 4 - 5 | 1 - 1 | 2 | 3 | 0 | 4 | 0 | 2 | 23 |
| 10 | Idiaru, Precious C. | * | 24 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 11 |
| 32 | Ngandu, Jeff | * | 20 | 3 - 4 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 5 | 0 | 1 | 1 | 0 | 6 |
| 12 | Idiaru, Promise C. | * | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Diallo, Babacar | 21 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 0 | 5 | |
| 25 | Andrews, Tyler | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Sullivan, Jevin | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Martin, Sam | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Dimou, Emmanouil | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Diallo, Sidy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 10-29 | 15-25 | 10-18 | 28 | 25 | 10 | 10 | 3 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 6-12 | 8-11 |
| 57.1% | 50.0% | 72.7% | |
| 2nd Half | 9-27 | 4-17 | 7-14 |
| 33.3% | 23.5% | 50.0% | |
| Total | 25-55 | 10-29 | 15-25 |
| 45.5% | 34.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 7
North Dakota St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Morgan, Andrew | * | 37 | 11 - 16 | 0 - 0 | 7 - 12 | 3 - 5 | 8 | 3 | 0 | 3 | 0 | 0 | 29 |
| 4 | Nelson, Grant | * | 29 | 6 - 11 | 0 - 1 | 3 - 3 | 1 - 6 | 7 | 3 | 3 | 2 | 1 | 1 | 15 |
| 10 | Wheeler-thomas, Damari | * | 19 | 2 - 4 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 5 | 3 | 1 | 0 | 0 | 5 |
| 14 | Skunberg, Boden | * | 28 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 5 | 0 | 2 | 0 | 0 | 4 |
| 11 | White, Jacari | * | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| 2 | Miller, Tajavis | 28 | 2 - 5 | 2 - 4 | 3 - 4 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 9 | |
| 12 | Waddles, Lance | 25 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | |
| 22 | Streit, Joshua | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-49 | 5-13 | 14-21 | 6-26 | 32 | 19 | 10 | 14 | 3 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-23 | 4-6 | 5-8 |
| 60.9% | 66.7% | 62.5% | |
| 2nd Half | 13-26 | 1-7 | 9-13 |
| 50.0% | 14.3% | 69.2% | |
| Total | 27-49 | 5-13 | 14-21 |
| 55.1% | 38.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 3
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 20





















