Game Center for Men's Basketball at North Dakota on 1/19/2023
Record: 7-13,3-4 Summit Leaguevs

KC
UND

Record: 7-13,1-6 Summit League
60
Final
Jan. 19th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 30 | 60 |
![]() | 37 | 40 | 77 |
| Full Box Score | |||
Game Info
January 19, 2023
7:00 PM
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-54 | 24-56 |
|---|---|---|
Field Goal Percentage | 35.2% | 42.9% |
Three Point: Made-Attempted | 7-23 | 18-42 |
Three Point Percentage | 30.4% | 42.9% |
Free Throws: Made-Attempted | 15-21 | 11-16 |
Free Throw Percentage | 71.4% | 68.8% |
Rebounds | 34 | 36 |
Assists | 10 | 12 |
Turnovers | 14 | 14 |
Blocks | 3 | 0 |
Steals | 8 | 6 |
Game Leaders
Game Info
January 19, 2023
7:00 PM
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















