Kansas City vs North Dakota
Team | 1 | 2 | Total |
---|---|---|---|
30 | 30 | 60 | |
37 | 40 | 77 |
Kansas City - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Allen, Shemarri | * | 37 | 5 - 12 | 1 - 3 | 6 - 10 | 1 - 6 | 7 | 3 | 6 | 4 | 1 | 6 | 17 |
21 | Mitchell, Rayquawndis | * | 36 | 4 - 14 | 4 - 11 | 5 - 5 | 0 - 2 | 2 | 2 | 2 | 5 | 0 | 0 | 17 |
25 | Andrews, Tyler | * | 22 | 4 - 7 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 1 | 10 |
12 | Idiaru, Promise C. | * | 21 | 2 - 8 | 0 - 1 | 2 - 4 | 3 - 1 | 4 | 1 | 1 | 1 | 1 | 1 | 6 |
32 | Ngandu, Jeff | * | 28 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Idiaru, Precious C. | 14 | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | Diallo, Babacar | 23 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | |
1 | Martin, Sam | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Dimou, Emmanouil | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
15 | Diallo, Sidy | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Sullivan, Jevin | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-54 | 7-23 | 15-21 | 9-25 | 34 | 15 | 10 | 14 | 3 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 4-10 | 8-9 |
33.3% | 40.0% | 88.9% | |
2nd Half | 10-27 | 3-13 | 7-12 |
37.0% | 23.1% | 58.3% | |
Total | 19-54 | 7-23 | 15-21 |
35.2% | 30.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 10
North Dakota - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Eaglestaff, Treysen | * | 34 | 7 - 18 | 5 - 13 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 1 | 0 | 2 | 19 |
20 | Omot, B.j. | * | 35 | 3 - 8 | 3 - 6 | 7 - 8 | 2 - 4 | 6 | 2 | 3 | 2 | 0 | 2 | 16 |
10 | Tsartsidze, Tsotne | * | 30 | 6 - 7 | 4 - 4 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 2 | 16 |
4 | Trent, Jalun | * | 20 | 1 - 5 | 0 - 3 | 4 - 8 | 0 - 6 | 6 | 3 | 1 | 1 | 0 | 0 | 6 |
15 | Danielson, Brady | * | 35 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 3 |
2 | Norman, Matt | 24 | 6 - 12 | 5 - 11 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 4 | 0 | 0 | 17 | |
12 | Mathews, Brian | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Grant, Reid | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Levias, A'jahni | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 18-42 | 11-16 | 9-27 | 36 | 16 | 12 | 14 | 0 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 11-21 | 0-0 |
54.2% | 52.4% | 0.0% | |
2nd Half | 11-32 | 7-21 | 11-16 |
34.4% | 33.3% | 68.8% | |
Total | 24-56 | 18-42 | 11-16 |
42.9% | 42.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 17