2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Deffebaugh, Kailee | 92 | 27 | 24 | 130.0 | 1.41 | 87 | 0.95 | 42 | 272 | .165 | 4 | 0.04 | 16 | 0.17 | 31 |
| 5 | Motta, Maria Eduarda | 22 | 13 | 2 | 13.5 | 0.61 | 11 | 0.50 | 8 | 58 | .052 | 1 | 0.05 | 0 | 0.00 | 3 |
| 6 | Lawson, Megan | 59 | 21 | 6 | 14.0 | 0.24 | 0 | 0.00 | 2 | 9 | -.222 | 19 | 0.32 | 14 | 0.24 | 21 |
| 7 | Mathis, Nyle | 72 | 26 | 10 | 142.5 | 1.98 | 129 | 1.79 | 83 | 436 | .106 | 3 | 0.04 | 2 | 0.03 | 13 |
| 9 | Brown, Emry | 61 | 18 | 11 | 139.0 | 2.28 | 118 | 1.93 | 61 | 435 | .131 | 5 | 0.08 | 8 | 0.13 | 5 |
| 11 | Smith, Stella | 54 | 16 | 8 | 90.0 | 1.67 | 71 | 1.31 | 34 | 222 | .167 | 3 | 0.06 | 3 | 0.06 | 6 |
| 12 | Kaminski, Chloe | 103 | 29 | 1 | 14.0 | 0.14 | 1 | 0.01 | 3 | 20 | -.100 | 322 | 3.13 | 13 | 0.13 | 14 |
| 13 | Larson, Alaina | 102 | 29 | 1 | 22.0 | 0.22 | 4 | 0.04 | 3 | 30 | .033 | 70 | 0.69 | 18 | 0.18 | 15 |
| 15 | Wattree, Ryanne | 101 | 29 | 24 | 233.0 | 2.31 | 208 | 2.06 | 106 | 593 | .172 | 5 | 0.05 | 0 | 0.00 | 5 |
| 16 | Kpea, Ledisi | 103 | 29 | 29 | 261.5 | 2.54 | 198 | 1.92 | 80 | 484 | .244 | 5 | 0.05 | 0 | 0.00 | 0 |
| 18 | Ptacek, Natalie | 7 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Henry, Clarke | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Weaver, Mia | 95 | 29 | 28 | 175.5 | 1.85 | 135 | 1.42 | 115 | 618 | .032 | 26 | 0.27 | 25 | 0.26 | 26 |
| 21 | Eski, Doga | 56 | 22 | 2 | 91.5 | 1.63 | 81 | 1.45 | 47 | 255 | .133 | 5 | 0.09 | 3 | 0.05 | 8 |
| 22 | Jones, Lyla | 103 | 29 | 28 | 28.0 | 0.27 | 6 | 0.06 | 6 | 64 | .000 | 490 | 4.76 | 20 | 0.19 | 35 |
| Total | Â | 103 | 29 | 1,354.5 | 13.15 | 1049 | 10.18 | 590 | 3498 | .131 | 958 | 9.30 | 122 | 1.18 | 182 | |
| Â | 103 | 29 | 1,795.0 | 17.43 | 1383 | 13.43 | 527 | 3642 | .235 | 1292 | 12.54 | 222 | 2.16 | 258 | ||







