2025 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Deffebaugh, Kailee | 89 | 26 | 23 | 126.0 | 1.42 | 84 | 0.94 | 40 | 263 | .167 | 4 | 0.04 | 16 | 0.18 | 29 |
| 5 | Motta, Maria Eduarda | 19 | 12 | 1 | 10.5 | 0.55 | 8 | 0.42 | 6 | 47 | .043 | 1 | 0.05 | 0 | 0.00 | 3 |
| 6 | Lawson, Megan | 58 | 20 | 6 | 14.0 | 0.24 | 0 | 0.00 | 2 | 9 | -.222 | 19 | 0.33 | 14 | 0.24 | 21 |
| 7 | Mathis, Nyle | 69 | 25 | 9 | 135.5 | 1.96 | 123 | 1.78 | 79 | 411 | .107 | 2 | 0.03 | 2 | 0.03 | 12 |
| 9 | Brown, Emry | 61 | 18 | 11 | 139.0 | 2.28 | 118 | 1.93 | 61 | 435 | .131 | 5 | 0.08 | 8 | 0.13 | 5 |
| 11 | Smith, Stella | 52 | 15 | 7 | 90.0 | 1.73 | 71 | 1.37 | 34 | 222 | .167 | 3 | 0.06 | 3 | 0.06 | 6 |
| 12 | Kaminski, Chloe | 100 | 28 | 1 | 14.0 | 0.14 | 1 | 0.01 | 3 | 19 | -.105 | 314 | 3.14 | 13 | 0.13 | 12 |
| 13 | Larson, Alaina | 99 | 28 | 1 | 22.0 | 0.22 | 4 | 0.04 | 3 | 30 | .033 | 69 | 0.70 | 18 | 0.18 | 15 |
| 15 | Wattree, Ryanne | 98 | 28 | 24 | 227.5 | 2.32 | 203 | 2.07 | 100 | 577 | .179 | 4 | 0.04 | 0 | 0.00 | 5 |
| 16 | Kpea, Ledisi | 100 | 28 | 28 | 255.5 | 2.56 | 193 | 1.93 | 78 | 473 | .243 | 5 | 0.05 | 0 | 0.00 | 0 |
| 18 | Ptacek, Natalie | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Weaver, Mia | 94 | 28 | 28 | 174.0 | 1.85 | 134 | 1.43 | 114 | 614 | .033 | 26 | 0.28 | 25 | 0.27 | 26 |
| 21 | Eski, Doga | 53 | 21 | 2 | 87.5 | 1.65 | 77 | 1.45 | 45 | 242 | .132 | 4 | 0.08 | 3 | 0.06 | 8 |
| 22 | Jones, Lyla | 100 | 28 | 27 | 27.0 | 0.27 | 5 | 0.05 | 6 | 63 | -.016 | 475 | 4.75 | 20 | 0.20 | 35 |
| Total | Â | 100 | 28 | 1,322.5 | 13.22 | 1021 | 10.21 | 571 | 3407 | .132 | 931 | 9.31 | 122 | 1.22 | 177 | |
| Â | 100 | 28 | 1,741.0 | 17.41 | 1344 | 13.44 | 516 | 3543 | .234 | 1253 | 12.53 | 213 | 2.13 | 253 | ||







