2019 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Renn, Maddie | 111 | 29 | 27 | 24.0 | 0.22 | 3 | 0.03 | 0 | 17 | .176 | 63 | 0.57 | 21 | 0.19 | 37 |
| 2 | Van Nest, Peyton | 18 | 6 | 0 | 2.0 | 0.11 | 1 | 0.06 | 0 | 10 | .100 | 76 | 4.22 | 1 | 0.06 | 9 |
| 3 | Lukes, Ty | 111 | 29 | 29 | 313.5 | 2.82 | 260 | 2.34 | 80 | 532 | .338 | 2 | 0.02 | 0 | 0.00 | 0 |
| 4 | Harrington, Alicia | 110 | 29 | 29 | 477.0 | 4.34 | 415 | 3.77 | 161 | 1072 | .237 | 28 | 0.25 | 25 | 0.23 | 26 |
| 5 | Milkowski, Kelsie | 23 | 12 | 0 | 20.0 | 0.87 | 19 | 0.83 | 13 | 76 | .079 | 2 | 0.09 | 0 | 0.00 | 3 |
| 6 | Schritenthal, Kennedy | 90 | 26 | 2 | 23.0 | 0.26 | 1 | 0.01 | 0 | 6 | .167 | 1 | 0.01 | 22 | 0.24 | 37 |
| 7 | Blatcher, Mack | 68 | 26 | 3 | 3.0 | 0.04 | 0 | 0.00 | 0 | 5 | .000 | 2 | 0.03 | 3 | 0.04 | 4 |
| 8 | Brecka, Melanie | 111 | 29 | 29 | 418.5 | 3.77 | 357 | 3.22 | 136 | 909 | .243 | 6 | 0.05 | 27 | 0.24 | 36 |
| 9 | Pearl, Garionna | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Ratzlaff, Alex | 104 | 27 | 24 | 65.0 | 0.62 | 26 | 0.25 | 22 | 143 | .028 | 52 | 0.50 | 37 | 0.36 | 47 |
| 11 | Wells, Mikala | 32 | 10 | 6 | 53.5 | 1.67 | 49 | 1.53 | 43 | 146 | .041 | 3 | 0.09 | 0 | 0.00 | 1 |
| 13 | Sadler, Mykal | 107 | 28 | 21 | 264.0 | 2.47 | 210 | 1.96 | 65 | 545 | .266 | 4 | 0.04 | 0 | 0.00 | 0 |
| 14 | Dunda, Mimi | 8 | 5 | 1 | 7.0 | 0.88 | 4 | 0.50 | 0 | 10 | .400 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Smith, Raina | 63 | 18 | 0 | 73.5 | 1.17 | 64 | 1.02 | 44 | 233 | .086 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Schomers, Alli | 109 | 29 | 29 | 131.5 | 1.21 | 76 | 0.70 | 11 | 198 | .328 | 1143 | 10.49 | 33 | 0.30 | 27 |
| Total | Â | 111 | 29 | 1,875.5 | 16.90 | 1485 | 13.38 | 575 | 3902 | .233 | 1382 | 12.45 | 169 | 1.52 | 228 | |
| Â | 111 | 29 | 1,736.5 | 15.64 | 1384 | 12.47 | 589 | 3924 | .203 | 1293 | 11.65 | 137 | 1.23 | 162 | ||







