Women's Tennis History vs Drake University from March 11, 2007 - February 2, 2023
 Wins 
2
 Losses 
10
 Home Record 
1-2
 Away Record 
1-8
 Conference Record 
0-0
 Streak 
L2
 First Matchup 
L 0-7
3/11/2007
 Last 10 Matchups 
2-8
2/14/2009 - 2/2/2023
 Largest Margin of Victory 
 W 4-3
3/31/2019
 Smallest Margin of Victory 
 W 4-3
3/31/2019
 Total Points
15
 Average Points
1
History from March 11, 2007 - February 2, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, February 2 | 2022-23 | Away Des Moines, IA  | L1-6  | |
| Sunday, March 1 | 2019-20 | Away Des Moines, Iowa  | L0-7  | Recap | 
| Sunday, March 31 | 2018-19 | Home Kansas City, Mo. (Plaza Tennis Center)  | W4-3  | Recap | 
| Friday, March 6 | 2014-15 | Away Des Moines, Iowa  | L0-7  | |
| Friday, February 7 | 2013-14 | Home Kansas City, Mo. (Kansas City Country Club)  | L2-5  | |
| Saturday, February 2 | 2012-13 | Away Des Moines, Iowa  | W4-3  | |
| Saturday, February 18 | 2011-12 | Away Des Moines, Iowa  | L1-6  | |
| Saturday, February 26 | 2010-11 | Away Des Moines, Iowa  | L1-6  | |
| Saturday, February 27 | 2009-10 | Away Des Moines, Iowa  | L2-5  | |
| Saturday, February 14 | 2008-09 | Home Kansas City, Mo.  | L0-7  | |
| Saturday, March 8 | 2007-08 | Away Des Moines, Iowa  | L0-7  | |
| Sunday, March 11 | 2006-07 | Away Des Moines, Iowa  | L0-7  | 
 Win 
 Loss 
A Sit-Down Conversation with Head Tennis Coach Kendell Hale
Wednesday, July 26
Senior Day: Michela Xibilia
Sunday, April 16
Postgame Interview: Michela Xibilia post-North Dakota
Saturday, April 08
Postgame Interview: Coach Hale post-South Dakota
Saturday, March 25














