2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Page, Madison | 17 | 16 | 941 | 5 | 1 | 11 | 19 | 0.263 | 14 | 0.737 | 0-0 | 0 | 0-0 |
| 28 | Stedman, Lily | 18 | 16 | 1012 | 4 | 1 | 9 | 19 | 0.211 | 11 | 0.579 | 0-0 | 1 | 0-0 |
| 6 | Anderson, Caijah | 18 | 18 | 1530 | 1 | 2 | 4 | 11 | 0.091 | 6 | 0.545 | 1-0 | 1 | 0-0 |
| 31 | Hollis, Lily | 13 | 13 | 1029 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 24 | Kuhns, Rileigh | 7 | 0 | 194 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 4 | Platt, Olivia | 16 | 4 | 490 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Hawkins, Holland | 18 | 0 | 503 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 25 | Jennings, Anna | 17 | 16 | 1360 | 0 | 1 | 1 | 24 | 0.000 | 14 | 0.583 | 0-0 | 0 | 0-0 |
| 10 | Limongi, Sophia | 18 | 18 | 1596 | 0 | 1 | 1 | 9 | 0.000 | 8 | 0.889 | 0-0 | 0 | 0-1 |
| 5 | Byrne, Emma | 12 | 8 | 725 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 1 | Caldwell, Mackenzie | 13 | 13 | 1125 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Fields, Lillie | 6 | 0 | 104 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Gonzalez, Lilyana | 12 | 3 | 381 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Kamimura, Ririka | 18 | 14 | 929 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Kamolz, Kayda | 18 | 9 | 830 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 22 | Marek, Sam | 8 | 1 | 154 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | McLaughlin, Morgan | 17 | 17 | 1381 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 00 | Moore, Riley | 6 | 5 | 495 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 37 | Muhr, Madelyn | 10 | 7 | 732 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 13 | Simms, Gabrielle | 12 | 0 | 228 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Smith, Sophia | 16 | 13 | 962 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | Stephens, Katie | 7 | 0 | 209 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 3 | White, Meghan | 17 | 2 | 317 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Wilson, Emma | 5 | 2 | 243 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 18 | Zurmuehlen, Madison | 8 | 3 | 329 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17799 | 11 | 11 | 33 | 134 | 0.082 | 74 | 0.552 | 8-0 | 2 | 0-1 |
| Opponents | Â | 18 | 335 | 17821 | 31 | 20 | 82 | 272 | 0.114 | 121 | 0.445 | 18-0 | 11 | 2-4 |







