Kansas City vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | KCR | ORU |
|---|---|---|---|---|---|---|
| 19:50 | ![]() | Lily Stedman (3) | Assisted by: Madison Page | GOAL by KCR Stedman, Lily Assist by Page, Madison. | 1 | 0 |
| 33:24 | ![]() | Samantha Guzman (4) | Unassisted | GOAL by ORU Guzman, Samantha. | 1 | 1 |
| 40:21 | ![]() | Alex Machado (1) | Assisted by: Samantha Guzman | GOAL by ORU Machado, Alex Assist by Guzman, Samantha. | 1 | 2 |
| 67:34 | ![]() | Julia Thasaphong (4) | Assisted by: Paige Venrick | GOAL by ORU Thasaphong, Julia Assist by Venrick, Paige. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 9 | 10 | 19 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 9 | 17 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:33 | #36 Jordan Grigsby | |
![]() | 66:03 | #3 Layla Lopez |
Kansas City


Oral Roberts

Ramsauer, Louisa at goalie for Oral Roberts

Moore, Riley at goalie for Kansas City

Offside against Kansas City.

Shot by ORU Thasaphong, Julia, bottom left, saved by Moore, Riley.

Shot by ORU Crimmings, Ava, out left.

Shot by ORU See, Samantha, top, saved by Moore, Riley.

Corner kick [07:07].

Shot by ORU Lucio, Abril, out left.

Yellow card on ORU Grigsby, Jordan.

Shot by ORU See, Samantha.

Corner kick [10:58].

Corner kick [11:26].

Corner kick [11:50].

Shot by ORU Crimmings, Ava, out top right.

1

19:50

0


Corner kick [20:49].




Foul on Nash, Sophie.

Foul on Kamimura, Ririka.







Foul on McLaughlin, Morgan.


Foul on Guzman, Samantha.

Corner kick [31:13].

Foul on Hawkins, Holland.

Foul on Smith, Sophia.
1

33:24

1


Corner kick [35:33].


Foul on Stephens, Katie.

Foul on Alexander, Amy.




Shot by KCR Limongi, Sophia, bottom center, saved by Ramsauer, Louisa.

Shot by ORU Machado, Alex, top, saved by Moore, Riley.
1

40:21

2

Corner kick [41:35].

Offside against Oral Roberts.

Offside against Kansas City.

45:00
End of PeriodKansas City


Oral Roberts

Start of 2nd period [45:00].

FOR KCR: , #00 Moore, Riley, #6 Anderson, Caijah, #9 Kamimura, Ririka, #10 Limongi, Sophia, #27 Kamolz, Kayda, #20 Smith, Sophia, #19 McLaughlin, Morgan, #28 Stedman, Lily, #23 Page, Madison, #31 Hollis, Lily, #37 Muhr, Madelyn.

FOR ORU: , #01 Ramsauer, Louisa, #2 Baldwin, Riley, #4 Abbey, Gabrielle, #26 Chaple, Alani, #33 Guzman, Samantha, #35 Alexander, Amy, #22 Keller, Kristi, #25 Machado, Alex, #11 Machado, Angie, #36 Grigsby, Jordan, #12 Langebartels, Kennedy.









Foul on Grigsby, Jordan.

Shot by ORU Grigsby, Jordan.

Corner kick [49:09].

Shot by ORU Alexander, Amy, out top.

Shot by KCR Stedman, Lily, out left.

Offside against Oral Roberts.

Shot by ORU Machado, Alex, bottom center, saved by Moore, Riley.

Corner kick [55:05].

Corner kick [56:57].

Shot by ORU Abbey, Gabrielle, out left.






Shot by ORU Thasaphong, Julia.

Corner kick [60:34].


Offside against Oral Roberts.

Foul on See, Samantha.






Yellow card on ORU Lopez, Layla.

Foul on McLaughlin, Morgan.

Corner kick [66:56].

Shot by ORU Crimmings, Ava.
1

67:34

3


Foul on See, Samantha.

Foul on Lopez, Layla.











Shot by ORU Langebartels, Kennedy, top, saved by Moore, Riley.

Corner kick [76:13].

Shot by ORU Langebartels, Kennedy, top left, saved by Moore, Riley.

Corner kick [76:25].

Corner kick [76:52].

Shot by KCR Kamolz, Kayda, out top.















Corner kick [85:29].


Shot by ORU See, Samantha.

Corner kick [88:07].
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 |
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 1 | 58 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
| 28 | ![]() | FWD | 2 | 1 | 1 | 0 | 61 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 37 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 4 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Ramsauer, Louisa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baldwin, Riley | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 4 | Abbey, Gabrielle | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 6 | Lucio, Abril | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 7 | See, Samantha | FWD | 3 | 1 | 0 | 0 | 42 | ||||
| 9 | Fresquez, Ariana | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 10 | Nash, Sophie | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 17 | Thasaphong, Julia | MID | 3 | 2 | 1 | 0 | 42 | ||||
| 19 | Crimmings, Ava | MID | 3 | 0 | 0 | 0 | 42 | ||||
| 31 | Blackburn, Jordyn | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 36 | Grigsby, Jordan | MID | 1 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lopez, Layla | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 5 | Buffone, Sara | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 11 | Machado, Angie | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 12 | Langebartels, Kennedy | MID | 2 | 2 | 0 | 0 | 42 | ||||
| 15 | Venrick, Paige | DEF | 0 | 0 | 0 | 1 | 28 | ||||
| 20 | Embla Gissurardottir, Iris | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | Keller, Kristi | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 23 | Arne, Carson | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 25 | Machado, Alex | FWD | 3 | 3 | 1 | 0 | 33 | ||||
| 26 | Chaple, Alani | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 29 | Johnson, Michaela | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 33 | Guzman, Samantha | MID | 1 | 1 | 1 | 1 | 48 | ||||
| 35 | Alexander, Amy | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 37 | Kitterman, Mia | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 19 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ramsauer, Louisa | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






.png&width=40&type=webp)























