Women's Basketball History vs Grand Canyon University from February 1, 2014 - December 3, 2022
 Wins 
8
 Losses 
8
 Home Record 
4-4
 Away Record 
4-4
 Conference Record 
7-7
 Streak 
L1
 First Matchup 
L 63-74
2/1/2014
 Last 10 Matchups 
7-3
1/26/2017 - 12/3/2022
 Largest Margin of Victory 
 W 73-45
1/19/2019
 Smallest Margin of Victory 
 W 84-82
2/1/2018
 Total Points
1043
 Average Points
65
History from February 1, 2014 - December 3, 2022
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, December 3 | 2022-23 | Away Phoenix, AZ  | L50-61  | |
| Saturday, November 20 | 2021-22 | Home Kansas City, Mo.  | W89-62  | |
| Thursday, February 13 | 2019-20 | Home Kansas City, MO  | L56-62  | |
| Saturday, January 18 | 2019-20 | Away Phoenix, AZ  | W74-53  | |
| Thursday, February 14 | 2018-19 | Away Phoenix, Ariz.  | W65-56  | |
| Saturday, January 19 | 2018-19 | Home Kansas City, Mo.  | W73-45  | |
| Thursday, February 1 | 2017-18 | Home Kansas City, Mo.  | (OT) W84-82  | |
| Saturday, January 20 | 2017-18 | Away Phoenix, Ariz.  | W62-59  | |
| Saturday, February 25 | 2016-17 | Home Kansas City, Mo. (Swinney Rec.)  | W77-65  | |
| Thursday, January 26 | 2016-17 | Away Phoenix, Ariz.  | L64-75  | |
| Thursday, February 18 | 2015-16 | Home Kansas City, Mo. (SRC)  | L59-68  | |
| Sunday, January 24 | 2015-16 | Away Phoenix, Ariz.  | W63-57  | |
| Saturday, February 28 | 2014-15 | Away Phoenix, Ariz.  | L42-57  | |
| Thursday, January 29 | 2014-15 | Home Kansas City, Mo. (SRC)  | L59-65  | |
| Thursday, February 27 | 2013-14 | Home Kansas City, Mo.  | L63-67  | |
| Saturday, February 1 | 2013-14 | Away Phoenix, Ariz.  | L63-74  | |
 Win 
 Loss 
Summit League WBB Media Day - Coach Jackson-Durrett, Elauni Bennett, Tierra Trotter
Wednesday, October 08
ROOS UNITED: Student-Athlete Testimonial
Tuesday, September 16
WBB Highlights: Summit League Semifinals
Saturday, March 08
WBB Highlights: Summit League Quarterfinals
Friday, March 07

.png&width=40&type=webp)




.png&width=40&type=webp)








