Kansas City vs Creighton
Scoring Summary
Team | KC | CU |
---|---|---|
1st Schultz doubled to center field, RBI (0-0); West scored. | 0 | 1 |
1st Potter homered to right field, 2 RBI (1-2 KFB); Schultz scored. | 0 | 3 |
2nd Seville singled up the middle, RBI (0-1 K); Barnard advanced to second, advanced to third on a throwing error by ss; Poole scored. | 0 | 4 |
2nd Pierson popped up to rf, SF, RBI (2-0 BB); Seville advanced to third; Barnard scored, unearned. | 0 | 5 |
2nd West popped up to rf, SF, RBI (1-1 BK); Seville scored, unearned. | 0 | 6 |
2nd Schultz homered to left field, RBI, unearned (3-2 BBBKK). | 0 | 7 |
3rd Maciel,K singled through the left side, RBI (3-2 KKBBB); Navarro,E advanced to second; Noble,K scored, unearned. | 1 | 7 |
3rd Poole homered to left center, 2 RBI (2-2 KBBF); Perez scored, unearned. | 1 | 9 |
4th Barnard singled to right field, 2 RBI (0-2 KK); McCutcheon advanced to third; Fullerton scored; Dalton scored. | 1 | 11 |
5th Parker,L walked, RBI (3-1 BBBKB); Anderson,K advanced to second; Maciel,K advanced to third; Schnoor,P scored. | 2 | 11 |
5th Lickel,G walked, RBI (3-0 BBBB); Parker,L advanced to second; Anderson,K advanced to third; Maciel,K scored. | 3 | 11 |
5th Woods,B popped up to rf, SF, RBI (1-1 BF); Parker,L advanced to third; Anderson,K scored. | 4 | 11 |
6th Barnard singled to second base, RBI (2-1 BBS); Dalton advanced to third; Potter scored. | 4 | 12 |
Kansas City
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sydra Seville | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ashten Pierson | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lily West | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kaelan Schultz | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sydney Potter | 1B | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
   Reese Ramos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Dalton | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Erika Perez | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Cydney Fullerton | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Poole | LF/2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Meghan Mccutcheon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Smetter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenzie Nakasawa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Barnard | PR/LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abby Rusher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 11 | 12 | 5 | 0 | 1 | 5 |
Batting
2B: Kaelan Schultz (1); Ella Dalton (1); Hannah Poole (1)
HR: Kaelan Schultz (1); Sydney Potter (1); Hannah Poole (1)
SF: Ashten Pierson (1); Lily West (1)
Baserunning SB: Sydra Seville (1); Ashten Pierson (2); Avery Barnard (1)
HBP: Ashten Pierson (1)
Fielding
E: Ashten Pierson (1); Hannah Poole (1); Kenzie Nakasawa (1)
DP: Ashten Pierson (2); Sydney Potter (2)
Kansas City
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Shifflett | 4.0 | 7 | 4 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 20 | 27 | 1 | 3 | 119 |
Abby Rusher | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 34 |
Brooklyn Patchen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Totals | 9 | 4 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 26 | 35 | 5 | 4 | 159 |