Kansas City vs Creighton
Scoring Summary
| Team | KC | CU | 
|---|---|---|
|  2nd Potter homered to right center, RBI (0-1 K). | 0 | 1 | 
|  3rd Potter homered to left field, 2 RBI (1-0 B); Schultz scored. | 0 | 3 | 
|  5th Lickel,G singled up the middle, RBI (2-0 BB); Bustamante,L advanced to second; Maciel,K scored. | 1 | 3 | 
|  5th Schultz homered to left field, 2 RBI (0-0); West scored. | 1 | 5 | 
|  5th Poole homered to left center, 4 RBI (0-0); Perez scored; Dalton scored; Potter scored. | 1 | 9 | 
 Kansas City
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lickel, Gianna | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Rogers, Sabrina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Woods, Briona | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Noble, Katie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Batdorf, Grace | DP/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Navarro, Elleana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Maciel, Katelyn | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bustamante, Leilani | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Martinez, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker, Lauren | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Duvall, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bebb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 1 | 4 | 1 | 1 | 0 | 6 | 5 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sydra Seville | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Ashten Pierson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lily West | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kaelan Schultz | DP | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 
|  Sydney Potter | 1B | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 
|  Ella Dalton | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Erika Perez | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Hannah Poole | LF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
|  Kenzie Nakasawa | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Kenzie Schopfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 9 | 8 | 9 | 4 | 0 | 0 | 3 | 
Batting
2B: Ella Dalton (1)
HR: Kaelan Schultz (1); Sydney Potter (2); Hannah Poole (1)
Baserunning 
SB: Ella Dalton (2); Erika Perez (1)
CS: Sydra Seville (1); Erika Perez (1)
HBP: Ashten Pierson (1); Erika Perez (1)
Fielding 
E: Sydney Potter (1)
 Kansas City
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duvall, Maddy | 4.2 | 7 | 8 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 19 | 25 | 8 | 4 | 85 | 
| Bebb, Riley | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Totals | 8 | 9 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 20 | 26 | 8 | 4 | 86 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kenzie Schopfer | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 2 | 85 | 
| Totals | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 2 | 85 | 
.png&width=40&type=webp)
















