UMKC vs UTEP
Scoring Summary
Team | KC | UTEP |
---|---|---|
2nd BROCKWAY, C flied out to cf, SAC, RBI (0-0); ALLEN, A advanced to third; MENDEZ, I scored. | 0 | 1 |
2nd DOONER, R doubled to center field, RBI (3-2 SBBKB); ALLEN, A scored. | 0 | 2 |
2nd CATHEY, P doubled to center field, RBI (2-0 BB); DOONER, R scored. | 0 | 3 |
2nd MORALES, L singled up the middle, RBI (2-2 BKBF); CATHEY, P scored. | 0 | 4 |
3rd K McCrea singled up the middle, RBI (1-2 KKBF); L Parker advanced to second; M. Karnes advanced to third; S. Nichols scored. | 1 | 4 |
3rd K. Karnatz flied out to lf, SF, RBI (2-1 BKB); M. Karnes scored. | 2 | 4 |
3rd MENDEZ, I stole second; RICHARD, A stole home. | 2 | 5 |
3rd BROCKWAY, C singled down the lf line, RBI (0-0); ALLEN, A advanced to second; MENDEZ, I scored. | 2 | 6 |
4th A Fitzgerald singled through the right side, RBI (1-2 KBK); A. Vonfeldt scored. | 3 | 6 |
4th S. Nichols homered to left field, 2 RBI (1-1 FB); A Fitzgerald scored. | 5 | 6 |
4th RICHARD, A singled to center field, RBI (2-0 BB); FAVRE, S scored. | 5 | 7 |
5th S. Nichols singled down the rf line, RBI (1-1 KB); K Noble scored. | 6 | 7 |
6th RICHARD, A homered to left center, RBI (0-1 K). | 6 | 8 |
UMKC
Batting
Baserunning
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morales, Lexi | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Favre, Savannah | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Angulo, Peyton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Richard, Ajia | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mendez, Idalis | DP | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Allen, Ashlynn | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Brockway, Caitlyn | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Dooner, Rylan | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cathey, Pate | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Calderon, Zaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alarcon, Aalijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 13 | 7 | 3 | 0 | 1 | 8 |
Batting
2B: Richard, Ajia (1); Allen, Ashlynn (1); Dooner, Rylan (1); Cathey, Pate (1)
HR: Richard, Ajia (1)
SH: Angulo, Peyton (1)
SF: Brockway, Caitlyn (1)
Baserunning SB: Favre, Savannah (1); Richard, Ajia (2); Mendez, Idalis (1)
Fielding
DP: Angulo, Peyton (1); Cathey, Pate (1)
UMKC
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calderon, Zaylie | 3.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 63 |
Alarcon, Aalijah | 4.0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 8 | 78 |
Totals | 10 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 28 | 34 | 8 | 9 | 141 |