UT Martin vs Kansas City
2/18/2023
Cooper Stadium
6:40 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 6 | 0 |
Win: Brumley, Bailey (1-0)Loss: Kiersten Nixon (0-1)
Scoring Summary
Team | UTM | KC |
---|---|---|
3rd A Fitzgerald homered down the lf line, RBI. | 0 | 1 |
3rd L. Smith singled up the middle, RBI; K. Karnatz scored. | 0 | 2 |
4th KELLEY, K. homered down the lf line, RBI. | 1 | 2 |
4th BLUME, A. homered to right center, RBI. | 2 | 2 |
6th K. Karnatz hit by pitch, RBI; K McCrea advanced to second; L Parker advanced to third; E Daniels scored. | 2 | 3 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaci Fuller | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Katie Dreiling | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kallie Pickens | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiersten Nixon | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Emily Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Hazlewood | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kailtyn Kelley | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Avry Blume | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Maddi Long | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Anna Blanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Brown | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Annie Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyrsten Brown | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 6 | 5 |
Batting
2B: Kaci Fuller (2); Avry Blume (1)
HR: Kailtyn Kelley (1); Avry Blume (1)
Baserunning
Fielding
DP: Kiersten Nixon (1); Kyrsten Brown (1)
Kansas City
Batting
Baserunning
Fielding
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiersten Nixon | 5.2 | 6 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 22 | 29 | 8 | 5 | 0 |
Emily Brown | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 6 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 23 | 30 | 8 | 6 | 0 |