TARLETON STATE vs UMKC
Scoring Summary
Team  | TAR  | KC  | 
|---|---|---|
 5th Schaefer, K homered to center field, 2 RBI (0-1 K); Medford, M scored.  | 2  | 0  | 
 6th Fox, H. stole second; Trull, T scored on an error by c.  | 3  | 0  | 
 6th Germain, A singled to center field, RBI (0-0); Hoang, A advanced to second; Fox, H. scored.  | 4  | 0  | 
 6th Medford, M reached on an error by ss, advanced to second (2-1 BBF); Hernandez, B advanced to third; Hoang, A scored.  | 5  | 0  | 
 6th Hill, K. singled to second base, RBI (3-2 BBKBS); Medford, M advanced to third; Hernandez, B scored.  | 6  | 0  | 
 7th K Noble homered to left field, 2 RBI (2-2 BKFB); L. Smith scored.  | 6  | 2  | 
 TARLETON STATE
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Germain, Austin  | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Hernandez, Bella  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Medford, Morgan  | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Hill, Kelci  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Schaefer, Katy  | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
 Peterson, Mackenzie  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Dickerson, Jordan  | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Trull, Tristyn  | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Fox, Hayden  | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Harlow, Sage  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Wallace, Kayla  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Hoang, Alexis  | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garcia, Grace  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 6 | 10 | 4 | 2 | 0 | 2 | 8 | 
Batting
2B: Germain, Austin (1); Dickerson, Jordan (1)
HR: Schaefer, Katy (1)
Baserunning 
SB: Dickerson, Jordan (1); Trull, Tristyn (1); Fox, Hayden (1)
HBP: Peterson, Mackenzie (1); Hoang, Alexis (1)
Fielding 
E: Schaefer, Katy (1); Trull, Tristyn (1)
 UMKC
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kiki Mccrea | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katherine Karnatz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lexy Smith | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ally Vonfeldt | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Elleana Navarro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katie Noble | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Espy Daniels | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Nichols | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Amelia Fitzgerald | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Kvale | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maveryck Lightfoot | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Lauren Parker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Marina Karnes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Brumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 3 | 2 | 2 | 0 | 7 | 4 | 
 TARLETON STATE
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Garcia, Grace  | 7.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 123 | 
| Totals | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 123 | 
 UMKC
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 5.1 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 23 | 27 | 6 | 8 | 98 | 
| Bailey Brumley | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 28 | 
| Totals | 10 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 31 | 35 | 7 | 11 | 126 | 
.png&width=40&type=webp)



















