Omaha vs Kansas City
Scoring Summary
Team | OMAHA | KC |
---|---|---|
1st Durr singled to center field, RBI; Ross advanced to third; Weber scored, unearned. | 1 | 0 |
1st Cramer reached on an error by ss; Durr scored, unearned; Ross scored, unearned. | 3 | 0 |
1st Thomas singled through the left side, RBI; Cramer scored, unearned. | 4 | 0 |
1st Aden singled through the left side, RBI; Thomas scored, unearned. | 5 | 0 |
3rd Tucker singled up the middle, 2 RBI; Cerveny advanced to second; Aden scored; Durr scored. | 7 | 0 |
3rd A Fitzgerald reached on an error by cf; K. Karnatz advanced to second; K McCrea advanced to third; A. Vonfeldt scored. | 7 | 1 |
3rd K Noble homered to left field, 4 RBI; A Fitzgerald scored; K. Karnatz scored, unearned; K McCrea scored. | 7 | 5 |
3rd E Daniels singled up the middle, RBI; S. Nichols advanced to second; T Kvale scored, unearned. | 7 | 6 |
5th K McCrea doubled to left center, RBI; E Daniels scored. | 7 | 7 |
6th Durr doubled to left center, RBI; Ross scored. | 8 | 7 |
6th Thomas doubled to left center, RBI; Durr scored. | 9 | 7 |
7th Weber flied out to cf, SF, RBI; Cerveny scored, unearned. | 10 | 7 |
7th Ross advanced to third; O'Brien scored on an error by 2b, unearned. | 11 | 7 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lyndsey Tucker | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Maggie O'brien | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Rachel Weber | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Sydney Ross | C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Emma Durr | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Marra Cramer | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jaelle Johnson | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddox Thomas | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Ava Rongisch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Aden | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sophie Cerveny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Nuismer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 8 | 3 | 0 | 2 | 10 |
Batting
2B: Emma Durr (1); Maddox Thomas (1)
SF: Rachel Weber (1)
Baserunning SB: Sydney Ross (1); Emma Durr (1); Marra Cramer (1); Ava Rongisch (1)
HBP: Emma Durr (1); Olivia Aden (2)
Fielding
E: Maggie O'brien (1); Jaelle Johnson (1); Sophie Cerveny (1)
Kansas City
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamryn Meyer | 4.0 | 7 | 6 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 21 | 25 | 1 | 2 | 0 |
Sydney Nuismer | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 0 |
Totals | 11 | 7 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 34 | 38 | 6 | 5 | 0 |