North Dakota State vs Kansas City
Scoring Summary
Team | NDSU | KC |
|---|---|---|
Dean doubled to center field, RBI; Goetschius scored. | 1 | 0 |
Woldruff singled to left center, RBI; Z. King scored. | 2 | 0 |
Dean homered to left field, 2 RBI; Aguilar scored. | 4 | 0 |
Goetschius homered to center field, 3 RBI; Buringa scored; Woldruff scored. | 7 | 0 |
Woldruff singled to center field, RBI; Padgett advanced to second; Chavarria scored. | 8 | 0 |
Goetschius doubled to left center, 2 RBI; Woldruff scored, unearned; Padgett scored, unearned. | 10 | 0 |
North Dakota State
Emilee Buringa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carley Goetschius | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
A. Aguilar-beaucage | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bella Dean | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kaylee Moore | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zoe King | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ava Chavarria | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Skylar Padgett | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chloe Woldruff | RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 10 | 1 | 0 | 3 | 5 |
Batting
2B: Carley Goetschius (1); A. Aguilar-beaucage (1); Bella Dean (1); Ava Chavarria (1); Skylar Padgett (1)
HR: Carley Goetschius (1); Bella Dean (1)
Baserunning
SB: A. Aguilar-beaucage (1)
Kansas City
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
North Dakota State
Paige Vargas | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 0 |
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 0 |
Kansas City
| 2.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 0 | |
| 3.0 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 0 | |
| Totals | 12 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 6 | 0 |

















