North Dakota State vs Kansas City
Scoring Summary
Team  | NDSU  | KC  | 
|---|---|---|
 1st Dean doubled to center field, RBI; Goetschius scored.  | 1  | 0  | 
 2nd Woldruff singled to left center, RBI; Z. King scored.  | 2  | 0  | 
 3rd Dean homered to left field, 2 RBI; Aguilar scored.  | 4  | 0  | 
 4th Goetschius homered to center field, 3 RBI; Buringa scored; Woldruff scored.  | 7  | 0  | 
 5th Woldruff singled to center field, RBI; Padgett advanced to second; Chavarria scored.  | 8  | 0  | 
 5th Goetschius doubled to left center, 2 RBI; Woldruff scored, unearned; Padgett scored, unearned.  | 10  | 0  | 
 North Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Emilee Buringa  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Carley Goetschius  | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 
 A. Aguilar-beaucage  | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Bella Dean  | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Kaylee Moore  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Zoe King  | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Ava Chavarria  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Skylar Padgett  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Chloe Woldruff  | RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Paige Vargas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 10 | 12 | 10 | 1 | 0 | 3 | 5 | 
Batting
2B: Carley Goetschius (1); A. Aguilar-beaucage (1); Bella Dean (1); Ava Chavarria (1); Skylar Padgett (1)
HR: Carley Goetschius (1); Bella Dean (1)
Baserunning 
SB: A. Aguilar-beaucage (1)
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Taylor Kvale | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ally Vonfeldt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Noble | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amelia Fitzgerald | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Nichols | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Katherine Karnatz | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiki Mccrea | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Lexy Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Lauren Parker | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Brumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 
 North Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Paige Vargas  | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 0 | 
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 0 | 
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 2.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 0 | 
| Bailey Brumley | 3.0 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 0 | 
| Totals | 12 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 6 | 0 | 
.png&width=40&type=webp)















