Kansas City vs Evansville
Scoring Summary
Team | KC | UE |
---|---|---|
2nd Howe flied out to cf, SF, 2 RBI; Kalonihea advanced to second, advanced to third on the throw; Nink scored; Smith L scored. | 0 | 2 |
2nd Frossard flied out to lf, SF, RBI; Kalonihea scored. | 0 | 3 |
3rd Smith L stole second, advanced to third on an error by 2b; Hood stole home. | 0 | 4 |
3rd Nink singled to center field, RBI; Smith L scored. | 0 | 5 |
4th A Fitzgerald reached on an error by 2b; K Noble advanced to second; S. Nichols scored. | 1 | 5 |
4th K McCrea singled to shortstop, RBI; L Parker advanced to second, out at third ss to 1b to 3b; A Fitzgerald scored, unearned. | 2 | 5 |
5th Hood homered to left center, 2 RBI; Davis scored. | 2 | 7 |
6th Wood fouled out to rf, SF, RBI; Willsey advanced to third; Howe scored. | 2 | 8 |
7th A. Vonfeldt flied out to cf, SF, RBI; K. Karnatz advanced to third; L Parker scored. | 3 | 8 |
Kansas City
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Howe, T. | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Frossard, Z. | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Willsey, J. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wood, M. | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Davis, A. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hood, H. | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Smith, L. | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Nink, J. | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kalonihea, S. | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mccorkle, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jolly, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenton, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomasson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 9 | 7 | 6 | 0 | 4 | 6 |
Batting
2B: Hood, H. (1)
HR: Hood, H. (1)
SF: Howe, T. (1); Frossard, Z. (1); Wood, M. (1)
Baserunning SB: Hood, H. (2); Smith, L. (1)
CS: Kalonihea, S. (1)
HBP: Nink, J. (1)
Fielding
E: Howe, T. (1); Willsey, J. (2)
Kansas City
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly, M. | 4.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 0 |
Brenton, M. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Thomasson, A. | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
Totals | 7 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 8 | 0 |
Win: Jolly, M. (2-0)
Loss: Danielson, Audrey (1-1)
HBP: Noble, Katie (1)
;
PB: Fitzgerald, Amelia (2)
;