Kansas City vs Kansas
Scoring Summary
Team | KC | KAN |
|---|---|---|
Bruno, O. tripled through the right side, 2 RBI (3-1 BBFB); DesRochers scored; Anderson, A. scored. | 0 | 2 |
Hirsch, M. flied out to cf, RBI (0-2 FKF); Bruno, O. scored. | 0 | 3 |
D'Ambrosio singled up the middle, RBI (2-0 BB); Hilbrenner scored. | 1 | 3 |
D. Fenoglio homered to center field, 3 RBI (0-0); A. Vonfeldt scored; D'Ambrosio scored. | 4 | 3 |
Anderson, A. homered to center field, RBI (0-0). | 4 | 4 |
Roszak, S. homered to left center, 2 RBI (0-1 K); Renzi, P. scored. | 4 | 6 |
Kansas City
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 6 | 4 | 3 | 0 | 5 | 4 |
Kansas
Moore, L. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, A. | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Desrochers | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bruno, O. | P/1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hirsch, M. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hornbuckle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Renzi, P. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, A. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richards, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roszak, S. | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Omli, M. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gee, K. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 6 | 4 | 0 | 4 | 5 |
Batting
2B: Omli, M. (1)
3B: Bruno, O. (1)
HR: Anderson, A. (1); Roszak, S. (1)
SH: Price, A. (1)
Baserunning
SB: Price, A. (1)
Fielding
E: Hirsch, M. (1)
Kansas City
| 5.1 | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 6 | 93 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | |
| Totals | 7 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 7 | 103 |
Kansas
Bruno, O. | 2.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 0 | 45 |
Brooks, K. | 4.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 6 | 49 |
| Totals | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 94 |






.png&width=200&height=200&type=webp)













