Kansas City vs Kansas
4/9/2021
Arrocha Ballpark
6:20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 1 |
Win: Stickel, Camryn (9-5)Loss: Hamilton, Kasey (3-7)
Scoring Summary
Team | KC | KU |
|---|---|---|
3rd Hilbrenner,K doubled to left field, RBI (2-0 BB); Karnatz, K scored. | 1 | 0 |
4th Fenoglio, D flied out to cf, SAC, RBI (1-1 KB); Willis, F advanced to second; Lombardini,L scored. | 2 | 0 |
4th McQuinn, S singled through the left side, RBI (3-2 KFBBB); Willis, F scored. | 3 | 0 |
4th Wynne, M. homered to center field, 2 RBI (2-2 BBFKF); Hornbuckle scored. | 3 | 2 |
4th Richards, J. singled to left field, RBI (1-2 SBFFF); Travieso, T. advanced to second; Anderson, A. scored. | 3 | 3 |
4th Omli, M. doubled to center field, RBI (2-1 KBB); Richards, J. advanced to third; Travieso, T. scored. | 3 | 4 |
6th Karnatz, K singled to left field, RBI (0-0); Klover, M advanced to third, out at third rf to c to 2b to c to 3b; Hornosky, M scored. | 4 | 4 |
7th Vonfeldt, A doubled to left center, RBI (1-1 SB); Hilbrenner,K scored. | 5 | 4 |
7th Fenoglio, D flied out to cf, SAC, RBI (1-0 B); Lombardini,L advanced to third; Vonfeldt, A scored. | 6 | 4 |
7th McQuinn, S singled to shortstop, RBI (1-1 BK); Lombardini,L scored. | 7 | 4 |
7th Denning, F singled, advanced to second (3-1 BBFBB); McQuinn, S advanced to third, scored on the throw. | 8 | 4 |
7th Ramsey, S. homered to left field, 2 RBI (1-0 B); Omli, M. scored. | 8 | 6 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karnatz, Katherine | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hilbrenner, Kloe | CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Vonfeldt, Ally | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lombardini, Lia | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Willis, Faith | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Fenoglio, Delainey | DP | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| McQuinn, Sydney | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Denning, Faith | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hornosky, Macy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karnes, Marina | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Klover, Maggie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thorne, Ashley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stickel, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 11 | 7 | 6 | 0 | 3 | 6 |
Batting
Baserunning
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramsey, Sydnee | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Jackson, Brittany | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornbuckle, Cheyenne | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wynne, Morgyn | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Buzard, Sophia | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Anderson, Ashlyn | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Travieso, Tarin | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Richards, Jordan | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Omli, Macy | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Desrochers, Savanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 4 | 0 | 1 | 4 |
Batting
2B: Anderson, Ashlyn (1); Omli, Macy (1)
HR: Ramsey, Sydnee (1); Wynne, Morgyn (1)
Fielding
E: Travieso, Tarin (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stickel, Camryn | 7.0 | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 14 | 6 | 120 |
| Totals | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 14 | 6 | 120 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desrochers, Savanna | 3.1 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 16 | 6 | 3 | 51 |
Hamilton, Kasey | 2.2 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 49 |
Reed, Hailey | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 21 |
| Totals | 11 | 8 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 27 | 36 | 8 | 8 | 121 |






.png&width=200&height=200&type=webp)












