Kansas City vs Kansas
Scoring Summary
Team | KC | KU |
|---|---|---|
1st Ramsey, S. homered to right center, RBI (1-1 FB). | 0 | 1 |
1st Wynne, M. homered to right field, 2 RBI (0-1 S); Jackson, B. scored. | 0 | 3 |
2nd Fenoglio, D singled down the rf line, RBI (2-0 BB); McQuinn, S advanced to second; Willis, F advanced to third; D'Ambrosio,A scored. | 1 | 3 |
2nd Hornosky, M advanced to second on a wild pitch; McQuinn, S advanced to third on a wild pitch; Willis, F scored on a wild pitch. | 2 | 3 |
2nd Karnatz, K flied out to rf, SAC, RBI (0-0); Hornosky, M advanced to third; McQuinn, S scored. | 3 | 3 |
2nd Ramsey, S. doubled to left field, RBI (1-2 FBF); Buzard, S. scored. | 3 | 4 |
2nd Wynne, M. fouled out to rf, SAC, RBI (0-0); Jackson, B. advanced to second; Ramsey, S. scored. | 3 | 5 |
3rd Travieso, T. singled through the right side, RBI (3-1 BBBK); Hornbuckle scored, unearned. | 3 | 6 |
4th Fenoglio, D homered to right center, 3 RBI (0-0); McQuinn, S scored; Willis, F scored. | 6 | 6 |
5th Buzard, S. homered to right field, 3 RBI (3-1 BBBK); Anderson, A. scored; Price, A. scored. | 6 | 9 |
6th Gayre, S. singled to right field, RBI (2-0 BB); Harper, H. advanced to second; Jackson, B. scored. | 6 | 10 |
6th Anderson, A. walked, RBI (3-0 BBBB); Hornbuckle advanced to second; Moore, L advanced to third; Harper, H. scored. | 6 | 11 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karnatz, Katherine | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hilbrenner, Kloe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Vonfeldt, Ally | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lombardini, Lia | 1B/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D'ambrosio, Alexis | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, Faith | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| McQuinn, Sydney | 2B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sciara, Abby | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenoglio, Delainey | DP | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hornosky, Macy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorne, Ashley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hoveland, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Hayley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Katelyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 5 | 5 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramsey, Sydnee | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jackson, Brittany | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wynne, Morgyn | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Harper, Haleigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Miranda | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gayre, Shelby | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Moore, Lyric | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornbuckle, Cheyenne | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
   Price, Angela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ashlyn | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Travieso, Tarin | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Renzi, Peyton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buzard, Sophia | DP | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
Omli, Macy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mills, Lexy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 12 | 11 | 4 | 0 | 4 | 6 |
Batting
2B: Ramsey, Sydnee (1); Jackson, Brittany (1)
HR: Ramsey, Sydnee (1); Wynne, Morgyn (1); Buzard, Sophia (1)
SH: Anderson, Ashlyn (1); Omli, Macy (1)
SF: Wynne, Morgyn (1)
Baserunning CS: Anderson, Ashlyn (1)
HBP: Jackson, Brittany (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lombardini, Lia | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 26 |
| Hoveland, Mia | 3.0 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 5 | 1 | 68 |
| Patterson, Hayley | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 33 |
| Totals | 12 | 11 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 27 | 35 | 7 | 6 | 127 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills, Lexy | 3.0 | 4 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 17 | 3 | 4 | 65 |
Reed, Hailey | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 5 | 57 |
| Totals | 6 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 26 | 32 | 8 | 9 | 122 |






.png&width=200&height=200&type=webp)













