UT Arlington vs Kansas City
Scoring Summary
Team | UTA | KC |
|---|---|---|
1st Wright singled to right field, out at second lf to 2b, RBI; Garcia advanced to third; Cortemelia scored. | 1 | 0 |
2nd Grimes reached on a fielder's choice, RBI; Hukill advanced to third; Miller scored. | 2 | 0 |
2nd Mendoza grounded out to c, bunt, RBI; Grimes advanced to third; Hukill scored. | 3 | 0 |
2nd Walton homered to left field, 2 RBI; Grimes scored. | 5 | 0 |
2nd Cortemelia homered to left center, RBI. | 6 | 0 |
3rd Walton reached on an error by 2b; Grimes advanced to third; Hukill scored. | 7 | 0 |
3rd Grimes scored. | 8 | 0 |
3rd Cortemelia doubled to left center, RBI; Wyllie advanced to third; Walton scored, unearned. | 9 | 0 |
3rd Garcia doubled to right field, RBI; Cortemelia advanced to third; Wyllie scored. | 10 | 0 |
3rd Ogle flied out to cf, SF, RBI; Garcia advanced to third; Cortemelia scored, unearned. | 11 | 0 |
3rd Karnatz, K doubled to center field, RBI; Willis, F scored. | 11 | 1 |
4th Hornosky, M singled to left field, 2 RBI; Friloux, C scored; Vonfeldt, A scored. | 11 | 3 |
5th Cortemelia homered to left center, RBI. | 12 | 3 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walton | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Wyllie | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Moreno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cortemelia | DH | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Garcia | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wright | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Ogle | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Langston | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hukill | LF/CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Okada | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimes | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Evans | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mendoza | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Erickson | LF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Valencia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 14 | 10 | 3 | 0 | 2 | 7 |
Batting
2B: Cortemelia (1); Garcia (1); Miller (1); Langston (1)
HR: Walton (1); Cortemelia (2)
SF: Ogle (1)
Baserunning SB: Cortemelia (1); Hukill (1)
HBP: Hukill (1)
Fielding
DP: Garcia (1); Ogle (1); Hines (1)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klover, Maggie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorne, Ashley | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garcia, Sydney | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Katelyn | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onstad, Chyanne | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'ambrosio, Alexis | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fenoglio, Delainey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Williams, Ashlynn | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter, Breanna | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sciara, Abby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vonfeldt, Ally | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lombardini, Lia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friloux, Catherine | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Willis, Faith | 2B/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karnatz, Katherine | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hornosky, Macy | PH/2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hoveland, Mia | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 8 | 3 | 2 | 0 | 1 | 5 |
Batting
Fielding
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valencia | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
Hines | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 0 |
Gardiner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 0 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoveland, Mia | 1.2 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 4 | 0 |
| Patterson, H | 3.1 | 7 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 2 | 0 |
| Totals | 14 | 12 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 30 | 35 | 6 | 6 | 0 |
.png&width=40&type=webp)






















