Kansas City vs Portland State
2/22/2020
RWSS
10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Hoveland, Mia (1-3)Loss: Schroeder (1-2)
Scoring Summary
Team | KC | PSU |
|---|---|---|
1st Onstad, C flied out to lf, SF, RBI; Garcia, S scored, unearned. | 1 | 0 |
3rd Onstad, C homered to left center, RBI. | 2 | 0 |
3rd Hunter, B singled to third base, RBI; Lombardini,L advanced to third; Hornosky, M scored. | 3 | 0 |
4th Morrison homered to left field, 2 RBI; Johansen scored. | 3 | 2 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karnatz, Katherine | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garcia, Sydney | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Onstad, Chyanne | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fenoglio, Delainey | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hornosky, Macy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sciara, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombardini, Lia | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Willis, Faith | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Friloux, Catherine | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter, Breanna | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| D'ambrosio, Alexis | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thorne, Ashley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klover, Maggie | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hoveland, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packard, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 6 | 0 | 6 | 8 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gunesch | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lindsey | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Johansen | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrison | DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Menlove | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisul | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hosman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casper | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 1 | 6 |
Batting
2B: Morrison (1); Doyle (1)
HR: Morrison (1)
SH: Sisul (1); Casper (1)
Fielding
E: Lindsey (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoveland, Mia | 4.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 8 | 0 |
| Packard, K | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 7 | 0 |
| Totals | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 15 | 0 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schroeder | 2.1 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 0 |
Grey | 4.2 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | 20 | 6 | 3 | 0 |
| Totals | 7 | 3 | 2 | 6 | 6 | 1 | 0 | 1 | 0 | 25 | 33 | 9 | 4 | 0 |
.png&width=40&type=webp)



















