Kansas City vs Portland State
2/22/2020
RWSS
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Hoveland, Mia (1-3)Loss: Schroeder (1-2)
Scoring Summary
Team | KC | PSU |
|---|---|---|
Onstad, C flied out to lf, SF, RBI; Garcia, S scored, unearned. | 1 | 0 |
Onstad, C homered to left center, RBI. | 2 | 0 |
Hunter, B singled to third base, RBI; Lombardini,L advanced to third; Hornosky, M scored. | 3 | 0 |
Morrison homered to left field, 2 RBI; Johansen scored. | 3 | 2 |
Kansas City
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 7 | 3 | 6 | 0 | 6 | 8 |
Portland State
Gunesch | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bruno | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lindsey | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Johansen | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrison | DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Menlove | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisul | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hosman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casper | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 1 | 6 |
Batting
2B: Morrison (1); Doyle (1)
HR: Morrison (1)
SH: Sisul (1); Casper (1)
Fielding
E: Lindsey (1)
Kansas City
| 4.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 8 | 0 | |
| 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 7 | 0 | |
| Totals | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 15 | 0 |
Portland State
Schroeder | 2.1 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 0 |
Grey | 4.2 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | 20 | 6 | 3 | 0 |
| Totals | 7 | 3 | 2 | 6 | 6 | 1 | 0 | 1 | 0 | 25 | 33 | 9 | 4 | 0 |





















