Softball History vs Oakland University from March 24, 2000 - April 29, 2012
Wins
26
Losses
26
Home Record
16-8
Away Record
8-13
Conference Record
24-21
Streak
W10
First Matchup
W 5-4
3/24/2000
Last 10 Matchups
10-0
3/29/2009 - 4/29/2012
Largest Margin of Victory
W 9-0
5/7/2010
Smallest Margin of Victory
W 1-0
4/28/2012
Total Runs
149
Average Runs
3
History from March 24, 2000 - April 29, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 29 | 2012 | Home Kansas City, Mo. (Missouri 3&2 Field) | W3-0 | |
| Saturday, April 28 | 2012 | Home Kansas City, Mo. (Missouri 3&2 Field) | W7-0 | |
| Saturday, April 28 | 2012 | Home Kansas City, Mo. (Missouri 3&2 Field) | W1-0 | |
| Sunday, April 24 | 2011 | Away Rochester, Mich. | W5-4 | |
| Saturday, April 23 | 2011 | Away Rochester, Mich. | (8 inn) W4-2 | |
| Saturday, April 23 | 2011 | Away Rochester, Mich. | W11-5 | |
| Saturday, May 8 | 2010 | Home Kansas City, Mo. (Loyola Park) | W2-0 | |
| Friday, May 7 | 2010 | Home Kansas City, Mo. (Loyola Park) | W7-2 | |
| Friday, May 7 | 2010 | Home Kansas City, Mo. (Loyola Park) | (5 inn) W9-0 | |
| Sunday, March 29 | 2009 | Away Rochester, Mich. | W4-0 | |
| Saturday, March 28 | 2009 | Away Rochester, Mich. | (5 inn) L0-8 | |
| Saturday, March 28 | 2009 | Away Rochester, Mich. | L2-4 | |
| Friday, March 14 | 2008 | Home Kansas City, Mo. (Cleveland Park) | L2-3 | |
| Friday, March 14 | 2008 | Home Kansas City, Mo. (Cleveland Park) | (6 inn) L2-12 | |
| Saturday, April 28 | 2007 | Away Rochester, Mich. | L1-3 | |
| Saturday, April 28 | 2007 | Away Rochester, Mich. | W5-2 | |
| Friday, April 27 | 2007 | Away Rochester, Mich. | L1-6 | |
| Saturday, April 22 | 2006 | Home Hidden Valley Park | L1-9 | |
| Saturday, April 22 | 2006 | Home Hidden Valley Park | W3-1 | |
| Friday, April 21 | 2006 | Home Hidden Valley Park | L0-5 | |
| Friday, April 21 | 2006 | Home Hidden Valley Park | L1-8 | |
| Tuesday, May 10 | 2005 | Away Rochester, Mich. | W5-4 | |
| Tuesday, May 10 | 2005 | Away Rochester, Mich. | L2-6 | |
| Monday, May 9 | 2005 | Away Rochester, Mich. | L4-5 | |
| Monday, May 9 | 2005 | Away Rochester, Mich. | W1-0 | |
| Saturday, May 8 | 2004 | Home ADAIR PARK | L1-3 | |
| Saturday, May 8 | 2004 | Home ADAIR PARK | W4-3 | |
| Friday, May 7 | 2004 | Home ADAIR PARK | W5-2 | |
| Friday, May 7 | 2004 | Home ADAIR PARK | L3-5 | |
| Saturday, May 10 | 2003 | Neutral | L0-4 | |
| Saturday, May 10 | 2003 | Neutral | L1-2 | |
| Friday, May 9 | 2003 | Neutral | W3-2 | |
| Saturday, April 12 | 2003 | Away Rochester, MI | W2-1 | |
| Saturday, April 12 | 2003 | Away Rochester, MI | L0-2 | |
| Friday, April 11 | 2003 | Away Rochester, MI | L0-1 | |
| Friday, April 11 | 2003 | Away Rochester, MI | L0-5 | |
| Saturday, May 4 | 2002 | Neutral | L1-2 | |
| Saturday, May 4 | 2002 | Neutral | L0-1 | |
| Friday, May 3 | 2002 | Neutral | W4-0 | |
| Saturday, March 30 | 2002 | Home Kansas City, Mo. | W9-4 | |
| Saturday, March 30 | 2002 | Home Kansas City, Mo. | W4-2 | |
| Friday, March 29 | 2002 | Home Kansas City, Mo. | W3-0 | |
| Friday, March 29 | 2002 | Home Kansas City, Mo. | L0-6 | |
| Friday, May 4 | 2001 | Neutral Kansas City, Mo. | L2-4 | |
| Saturday, April 14 | 2001 | Away Rochester, MI | L2-3 | |
| Saturday, April 14 | 2001 | Away Rochester, MI | L0-5 | |
| Friday, April 13 | 2001 | Away Rochester, MI | L1-3 | |
| Friday, April 13 | 2001 | Away Rochester, MI | L2-4 | |
| Saturday, March 25 | 2000 | Home Kansas City, Mo. | W4-1 | |
| Saturday, March 25 | 2000 | Home Kansas City, Mo. | W8-1 | |
| Friday, March 24 | 2000 | Home Kansas City, Mo. | W2-1 | |
| Friday, March 24 | 2000 | Home Kansas City, Mo. | W5-4 | |
Win
Loss
Softball Highlights vs. St. Thomas (Game Three)
Sunday, March 22
Softball Highlights vs. St. Thomas (Game Two)
Saturday, March 21
Softball Highlights vs. St. Thomas (Game One)
Friday, March 20
Head Coach Mark Turgeon Full Introductory Press Conference
Monday, March 09










