Men's Soccer History vs Western Illinois University from October 12, 1991 - September 21, 2025
Wins
18
Losses
21
Ties
3
Home Record
11-7-1
Away Record
5-12-1
Conference Record
14-12-2
Streak
W2
First Matchup
L 1-2
10/12/1991
Last 10 Matchups
6-3-1
9/19/2015 - 9/21/2025
Largest Margin of Victory
W 5-0
10/19/1997
Smallest Margin of Victory
W 1-0
10/23/2021
Total Goals
65
Average Goals
2
History from October 12, 1991 - September 21, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, September 21 | 2025 | Home Kansas City, Mo. | W3-0 | |
| Wednesday, October 18 | 2023 | Home Kansas City, Mo. | W3-0 | |
| Saturday, October 1 | 2022 | Away Macomb, IL | T0-0 | |
| Saturday, October 23 | 2021 | Home Kansas City, Mo. | W1-0 | |
| Saturday, April 3 | 2020-21 | Away Macomb, IL | W2-1 | |
| Thursday, April 1 | 2020-21 | Away Macomb, IL | W2-0 | |
| Saturday, September 21 | 2019 | Home Durwood Stadium | W2-0 | |
| Saturday, September 16 | 2017 | Home Kansas City, Mo. | L2-3 | |
| Saturday, September 17 | 2016 | Away Macomb, Ill. | L1-4 | |
| Saturday, September 19 | 2015 | Home Kansas City, Mo. (DSS) | L1-4 | |
| Friday, November 9 | 2012 | Away Macomb, IL | (OT) L0-1 | |
| Saturday, November 3 | 2012 | Away Macomb, Ill. | L1-2 | |
| Saturday, October 29 | 2011 | Home Kansas City, Mo. (DSSRF) | (2OT) L2-3 | |
| Saturday, November 6 | 2010 | Away Macomb, Ill. | L1-2 | |
| Sunday, November 15 | 2009 | Neutral Rochester, Mich. | L0-1 | |
| Saturday, October 3 | 2009 | Home Kansas City, Mo. (DSSRF) | (2OT) W1-0 | |
| Friday, November 14 | 2008 | Neutral Rochester, Mich. | (2OT) W1-0 | |
| Saturday, October 11 | 2008 | Away Macomb, Ill. | (2OT) L0-1 | |
| Saturday, October 13 | 2007 | Home Bourke Field | (2OT) T0-0 | Recap |
| Sunday, November 5 | 2006 | Neutral Rochester, Mich. | L0-2 | |
| Saturday, September 16 | 2006 | Away Macomb, Ill. | L0-1 | |
| Saturday, October 15 | 2005 | Home Swope Park | L2-3 | |
| Sunday, September 26 | 2004 | Away Macomb, Ill. | L0-2 | |
| Friday, November 14 | 2003 | Neutral Rochester, Mich. | (2OT) T1-1 | |
| Saturday, October 18 | 2003 | Home Kansas City, Mo. | W3-2 | |
| Saturday, October 19 | 2002 | Away Macomb, IL | (OT) L2-3 | |
| Saturday, October 20 | 2001 | Home Kansas City, Mo. | (OT) W2-1 | |
| Saturday, October 14 | 2000 | Away Macomb, IL | L1-2 | |
| Saturday, October 9 | 1999-00 | Home Kansas City, Mo. | W2-0 | |
| Saturday, November 7 | 1998-99 | Neutral Valparaiso, Ind. | W2-1 | |
| Sunday, September 27 | 1998-99 | Away Macomb, IL | L2-3 | |
| Sunday, October 19 | 1997-98 | Away Macomb, IL | W5-0 | |
| Friday, September 26 | 1997-98 | Home Kansas City, Mo. | W4-0 | |
| Sunday, November 3 | 1996-97 | Home Kansas City, Mo. | (OT) W4-3 | |
| Sunday, October 13 | 1996-97 | Away Macomb, IL | W3-1 | |
| Friday, October 27 | 1995-96 | Away Macomb, IL | L3-4 | |
| Sunday, October 8 | 1995-96 | Home Kansas City, Mo. | L0-2 | |
| Tuesday, October 25 | 1994-95 | Home Kansas City, Mo. | W3-0 | |
| Monday, October 10 | 1994-95 | Away Macomb, IL | W1-0 | |
| Saturday, September 4 | 1993-94 | Home Kansas City, Mo. | L0-1 | |
| Wednesday, September 23 | 1992-93 | Away Macomb, IL | L1-3 | |
| Saturday, October 12 | 1991-92 | Home Kansas City, Mo. | L1-2 | |
Win
Loss
Head Coach Candi Whitaker Full Introductory Press Conference
Monday, April 13
Head Coach Mark Turgeon Full Introductory Press Conference
Monday, March 09
Men's Soccer Highlights NCAA Round Two
Sunday, November 23
Postgame Interview: Coach Pore, Fernandez, and Nkumu
Thursday, November 20











