Men's Soccer History vs Oakland University from October 10, 1998 - October 13, 2012
Wins
5
Losses
13
Ties
4
Home Record
2-4-1
Away Record
3-7-2
Conference Record
3-10-2
Streak
L1
First Matchup
L 1-6
10/10/1998
Last 10 Matchups
3-4-3
10/14/2006 - 10/13/2012
Largest Margin of Victory
W 1-0
10/1/2011
Smallest Margin of Victory
W 1-0
10/1/2011
Total Goals
22
Average Goals
1
History from October 10, 1998 - October 13, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 13 | 2012 | Away Rochester Hills, Mich. | L1-3 | |
Saturday, October 1 | 2011 | Home Kansas City, Mo. (DSSRF) | W1-0 | |
Saturday, October 16 | 2010 | Away Rochester, Mich. | (2OT) T0-0 | |
Friday, November 13 | 2009 | Away Rochester, Mich. | W2-1 | |
Saturday, October 31 | 2009 | Home Kansas City, Mo. (DSSRF) | (OT) L1-2 | |
Sunday, November 16 | 2008 | Away Rochester, MI | (2OT) T1-1 | |
Saturday, November 8 | 2008 | Away Rochester, Mich. | L1-2 | |
Friday, November 16 | 2007 | Neutral Indianapolis, Ind. | L1-2 | Recap |
Saturday, November 10 | 2007 | Home Bourke Field | (2OT) T1-1 | |
Saturday, October 14 | 2006 | Away Rochester, Mich. | W2-1 | |
Saturday, October 29 | 2005 | Home Swope Park | L0-1 | |
Saturday, October 23 | 2004 | Away Rochester, Mich. | L0-1 | |
Sunday, November 16 | 2003 | Away Rochester, MI | W1-0 | |
Saturday, November 1 | 2003 | Home Kansas City, Mo. | L1-2 | |
Friday, November 15 | 2002 | Away Rochester, MI | L1-2 | |
Friday, November 1 | 2002 | Away Rochester, MI | L0-4 | |
Friday, November 16 | 2001 | Neutral Tulsa, OK | (2OT) (KC wins in PKs, 4-3) T0-0 | |
Saturday, November 3 | 2001 | Home Kansas City, Mo. | L1-2 | |
Saturday, November 4 | 2000 | Neutral Macomb, Ill. | (2OT) L3-4 | |
Saturday, October 28 | 2000 | Away Rochester, MI | L1-3 | |
Saturday, October 23 | 1999-00 | Home Kansas City, Mo. | (OT) W2-1 | |
Saturday, October 10 | 1998-99 | Away Rochester, MI | L1-6 |
Win
Loss
Men's Soccer Highlights at No. 24 Portland
Friday, September 05
Postgame Interview: Coach Pore post-Portland
Friday, September 05
Postgame Interview: Coach Pore post-NIU
Monday, September 01
Postgame Interview: Jeremy Francou post-NIU
Monday, September 01