Men's Soccer History vs Centenary College (Louisiana) from September 5, 1998 - October 9, 2010
Wins
11
Losses
2
Home Record
6-0
Away Record
3-2
Conference Record
6-2
Streak
W2
First Matchup
W 3-0
9/5/1998
Last 10 Matchups
8-2
9/23/2001 - 10/9/2010
Largest Margin of Victory
W 4-0
10/31/2004
Smallest Margin of Victory
W 1-0
10/9/2010
Total Goals
40
Average Goals
3
History from September 5, 1998 - October 9, 2010
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 9 | 2010 | Away Shreveport, La. | W1-0 | |
Saturday, October 24 | 2009 | Home Kansas City, Mo. (DSSRF) | W4-1 | |
Saturday, November 1 | 2008 | Away Shreveport, La. | (2OT) L1-2 | |
Saturday, November 3 | 2007 | Home Bourke Field | W3-0 | Recap |
Saturday, October 7 | 2006 | Away Shreveport, La. | (OT) L1-2 | |
Saturday, November 5 | 2005 | Home Swope Park | W4-1 | |
Sunday, October 31 | 2004 | Neutral Tulsa, Okla. | W4-0 | |
Saturday, November 8 | 2003 | Home Kansas City, Mo. | W2-0 | |
Saturday, November 9 | 2002 | Away Shreveport, LA | W2-1 | |
Sunday, September 23 | 2001 | Home Kansas City, Mo. | W4-0 | |
Friday, September 15 | 2000 | Away Shreveport, LA | W7-3 | |
Saturday, October 2 | 1999-00 | Neutral Springfield, Mo. | W4-1 | |
Saturday, September 5 | 1998-99 | Home Kansas City, Mo. | W3-0 |
Win
Loss
Men's Soccer Highlights at No. 24 Portland
Friday, September 05
Postgame Interview: Coach Pore post-Portland
Friday, September 05
Postgame Interview: Coach Pore post-NIU
Monday, September 01
Postgame Interview: Jeremy Francou post-NIU
Monday, September 01