Kansas City vs Omaha
Team | 1 | 2 | Total |
---|---|---|---|
26 | 35 | 61 | |
40 | 30 | 70 |
Kansas City - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brown, Jamar | * | 40 | 8 - 17 | 3 - 6 | 8 - 10 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 1 | 27 |
1 | Petty, Jayson | * | 38 | 4 - 15 | 3 - 9 | 4 - 6 | 3 - 4 | 7 | 0 | 0 | 3 | 1 | 2 | 15 |
30 | Faas, Cameron | * | 33 | 3 - 10 | 3 - 8 | 0 - 0 | 0 - 8 | 8 | 3 | 1 | 2 | 0 | 0 | 9 |
2 | Diallo, Babacar | * | 36 | 3 - 11 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 2 | 8 | 2 | 0 | 1 | 6 |
20 | Ebonkoli, Melvyn | * | 19 | 0 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
12 | Nyeri, Ring | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Hall, Davontae | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
21 | Ijeh, Josh | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | |
7 | Grady II, Kasheem | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Ammons, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-61 | 9-25 | 12-17 | 14-23 | 37 | 17 | 11 | 9 | 5 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-35 | 4-13 | 2-4 |
28.6% | 30.8% | 50.0% | |
2nd Half | 10-26 | 5-12 | 10-13 |
38.5% | 41.7% | 76.9% | |
Total | 20-61 | 9-25 | 12-17 |
32.8% | 36.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 4
Omaha - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sutton, Marquel | * | 37 | 10 - 18 | 1 - 1 | 7 - 10 | 2 - 9 | 11 | 1 | 0 | 3 | 0 | 4 | 28 |
1 | White, JJ | * | 35 | 4 - 11 | 2 - 5 | 4 - 4 | 2 - 3 | 5 | 1 | 7 | 4 | 0 | 0 | 14 |
24 | Ondekane, Isaac | * | 18 | 4 - 7 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 10 |
32 | Osburn, Tony | * | 31 | 0 - 6 | 0 - 4 | 1 - 3 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
22 | Thomas, Kamryn | * | 23 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
5 | Glover, Ja'sean | 24 | 4 - 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | |
7 | Waddles, Lance | 14 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | |
23 | Streit, Joshua | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 5-16 | 15-22 | 9-28 | 37 | 13 | 12 | 9 | 2 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 4-11 | 8-11 |
56.0% | 36.4% | 72.7% | |
2nd Half | 11-29 | 1-5 | 7-11 |
37.9% | 20.0% | 63.6% | |
Total | 25-54 | 5-16 | 15-22 |
46.3% | 31.3% | 68.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 17