Men's Basketball History vs University of Nebraska at Omaha from November 16, 2011 - March 6, 2025
 Wins 
9
 Losses 
10
 Home Record 
7-3
 Away Record 
2-5
 Conference Record 
7-5
 Streak 
L3
 First Matchup 
W 77-74
11/16/2011
 Last 10 Matchups 
5-5
1/10/2022 - 3/6/2025
 Largest Margin of Victory 
 W 75-59
12/31/2022
 Smallest Margin of Victory 
 W 74-72
1/20/2024
 Total Points
1286
 Average Points
68
History from November 16, 2011 - March 6, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, March 6 | 2024-25 | Neutral Sioux Falls, SD  | L61-70  | |
| Wednesday, February 19 | 2024-25 | Home Kansas City, Mo.  | L66-78  | |
| Wednesday, January 8 | 2024-25 | Away Omaha, NE  | L58-77  | |
| Saturday, February 24 | 2023-24 | Home Kansas City, Mo.  | W63-58  | |
| Saturday, January 20 | 2023-24 | Away Omaha, NE  | W74-72  | |
| Friday, March 3 | 2022-23 | Neutral Sioux Falls, S.D.  | L61-73  | |
| Thursday, January 26 | 2022-23 | Home Kansas City, Mo.  | W64-61  | |
| Saturday, December 31 | 2022-23 | Away Omaha, NE  | W75-59  | |
| Saturday, January 29 | 2021-22 | Away Omaha, NE  | L68-69  | |
| Monday, January 10 | 2021-22 | Home Kansas City, Mo.  | W64-61  | |
| Saturday, February 13 | 2020-21 | Home Kansas City, Mo.  | W55-47  | |
| Friday, February 12 | 2020-21 | Home Kansas City, Mo.  | W62-52  | |
| Thursday, December 15 | 2016-17 | Home Kansas City, Mo. (Municipal Auditorium)  | L75-80  | |
| Tuesday, November 17 | 2015-16 | Away Omaha, Neb.  | (OT) L89-95  | |
| Saturday, December 13 | 2014-15 | Home Kansas City, Mo. (Muni)  | W79-72  | |
| Wednesday, November 13 | 2013-14 | Away Omaha, Neb.  | L71-101  | |
| Saturday, January 26 | 2012-13 | Home Kansas City, Mo. (SRC)  | L59-67  | |
| Monday, December 31 | 2012-13 | Away Omaha, Neb.  | L65-77  | |
| Wednesday, November 16 | 2011-12 | Home Kansas City, Mo. (SRC)  | W77-74  | |
 Win 
 Loss 
Summit League MBB Media Day - Coach Menzies, Jayson Petty and Kasheem Grady II
Thursday, October 09
MBB Highlights vs. #1 Omaha
Thursday, March 06
MBB Highlights vs. #9 Oral Roberts
Wednesday, March 05
MBB Highlights @ St. Thomas
Saturday, March 01














