Omaha vs Kansas City
Team | 1 | 2 | Total |
---|---|---|---|
33 | 45 | 78 | |
23 | 43 | 66 |
Omaha - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sutton, Marquel | * | 35 | 8 - 14 | 3 - 3 | 3 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 22 |
1 | White, JJ | * | 32 | 5 - 12 | 4 - 7 | 6 - 6 | 1 - 1 | 2 | 2 | 2 | 5 | 0 | 3 | 20 |
32 | Osburn, Tony | * | 34 | 4 - 9 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 3 | 9 |
24 | Ondekane, Isaac | * | 19 | 4 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 1 | 1 | 9 |
22 | Thomas, Kamryn | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Glover, Ja'sean | 23 | 3 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 1 | 8 | |
7 | Waddles, Lance | 17 | 4 - 8 | 0 - 3 | 0 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
23 | Streit, Joshua | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | |
3 | Stubblefield, Grant | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Perry, Sebastian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Cooper, Khamani | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Soumare, Pablo | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-59 | 8-21 | 12-17 | 8-19 | 27 | 15 | 7 | 7 | 1 | 9 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 4-14 | 3-4 |
38.2% | 28.6% | 75.0% | |
2nd Half | 16-25 | 4-7 | 9-13 |
64.0% | 57.1% | 69.2% | |
Total | 29-59 | 8-21 | 12-17 |
49.2% | 38.1% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 18
Kansas City - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brown, Jamar | * | 40 | 5 - 10 | 2 - 3 | 5 - 5 | 2 - 2 | 4 | 4 | 2 | 2 | 2 | 2 | 17 |
2 | Diallo, Babacar | * | 25 | 6 - 13 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 13 |
20 | Ebonkoli, Melvyn | * | 23 | 5 - 8 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 4 | 0 | 0 | 3 | 0 | 13 |
30 | Faas, Cameron | * | 31 | 2 - 7 | 1 - 4 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
1 | Petty, Jayson | * | 21 | 0 - 4 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
7 | Grady II, Kasheem | 9 | 2 - 3 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
44 | Ammons, Blake | 17 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 3 | 0 | 4 | |
3 | Hall, Davontae | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | |
12 | Nyeri, Ring | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | |
00 | Gob, Gob | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 8-19 | 8-12 | 11-21 | 32 | 17 | 9 | 14 | 9 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 4-11 | 1-3 |
36.0% | 36.4% | 33.3% | |
2nd Half | 16-30 | 4-8 | 7-9 |
53.3% | 50.0% | 77.8% | |
Total | 25-55 | 8-19 | 8-12 |
45.5% | 42.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 18