Kansas City vs Omaha
Kansas City - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Diallo, Babacar | * | 25 | 7 - 11 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 3 | 0 | 2 | 15 |
5 | Brown, Jamar | * | 35 | 4 - 8 | 1 - 5 | 3 - 4 | 1 - 4 | 5 | 4 | 2 | 3 | 0 | 1 | 12 |
1 | Petty, Jayson | * | 31 | 1 - 9 | 0 - 3 | 10 - 13 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 12 |
20 | Ebonkoli, Melvyn | * | 36 | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 9 |
30 | Faas, Cameron | * | 25 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
12 | Nyeri, Ring | 12 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | |
00 | Gob, Gob | 7 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
7 | Grady II, Kasheem | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Hall, Davontae | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
21 | Ijeh, Josh | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Ammons, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-51 | 4-21 | 18-23 | 7-23 | 30 | 18 | 8 | 12 | 1 | 4 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 3-12 | 4-6 |
39.1% | 25.0% | 66.7% | |
2nd Half | 9-28 | 1-9 | 14-17 |
32.1% | 11.1% | 82.4% | |
Total | 18-51 | 4-21 | 18-23 |
35.3% | 19.0% | 78.3% |
Technical Fouls: Diallo, Babacar (1)
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 8
Omaha - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White, JJ | * | 30 | 6 - 10 | 3 - 5 | 2 - 3 | 0 - 3 | 3 | 0 | 4 | 0 | 0 | 0 | 17 |
22 | Thomas, Kamryn | * | 32 | 6 - 7 | 1 - 1 | 1 - 1 | 0 - 4 | 4 | 3 | 3 | 3 | 1 | 1 | 14 |
32 | Osburn, Tony | * | 29 | 2 - 7 | 1 - 6 | 7 - 8 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 1 | 12 |
10 | Sutton, Marquel | * | 32 | 4 - 11 | 0 - 1 | 1 - 3 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 2 | 9 |
24 | Ondekane, Isaac | * | 21 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 8 |
7 | Waddles, Lance | 22 | 6 - 10 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 17 | |
23 | Streit, Joshua | 15 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 4 | 2 | 1 | 2 | 1 | 0 | |
5 | Glover, Ja'sean | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
3 | Stubblefield, Grant | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
4 | Perry, Sebastian | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Palbicki, Lincoln | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-54 | 8-22 | 13-18 | 6-28 | 34 | 21 | 15 | 9 | 4 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 2-11 | 7-10 |
41.4% | 18.2% | 70.0% | |
2nd Half | 16-25 | 6-11 | 6-8 |
64.0% | 54.5% | 75.0% | |
Total | 28-54 | 8-22 | 13-18 |
51.9% | 36.4% | 72.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 17