2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Goodwin, Lincoln | 1 | 0 | 22 | 22.0 | 19 | 19.0 | 4 | 7 | .571 | 2 | 2 | 1.000 | 9 | 11 | .818 | 1 | 4 | 5 | 5.0 | 3 | 1 | 2 | 0 | 0 |
| 04 | Smith, Jaylen | 2 | 2 | 60 | 30.0 | 27 | 13.5 | 10 | 21 | .476 | 5 | 10 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.5 | 6 | 11 | 10 | 1 | 0 |
| 08 | Daughtery Jr., Carl | 2 | 2 | 59 | 29.5 | 26 | 13.0 | 10 | 22 | .455 | 5 | 14 | .357 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.0 | 2 | 2 | 2 | 2 | 1 |
| 02 | Hartmann, Sebastian | 2 | 2 | 62 | 31.0 | 22 | 11.0 | 8 | 12 | .667 | 1 | 2 | .500 | 5 | 6 | .833 | 6 | 10 | 16 | 8.0 | 4 | 7 | 0 | 2 | 0 |
| 26 | Samar, Matija | 2 | 0 | 30 | 15.0 | 18 | 9.0 | 7 | 11 | .636 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 0 | 1 | 0.5 | 3 | 1 | 4 | 2 | 0 |
| 09 | Diop, Assane | 2 | 2 | 38 | 19.0 | 14 | 7.0 | 6 | 10 | .600 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 11 | 11 | 5.5 | 9 | 6 | 3 | 0 | 1 |
| 10 | Bakhtadze, Atuka | 2 | 2 | 33 | 16.5 | 10 | 5.0 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 3 | 3 | 1.5 | 4 | 1 | 4 | 1 | 3 |
| 06 | Sicking, Jibbe | 2 | 0 | 32 | 16.0 | 9 | 4.5 | 2 | 4 | .500 | 1 | 2 | .500 | 4 | 5 | .800 | 0 | 4 | 4 | 2.0 | 3 | 1 | 4 | 0 | 2 |
| 07 | Kori, Josh | 2 | 0 | 24 | 12.0 | 8 | 4.0 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 3 | 3 | 1.5 | 3 | 1 | 1 | 0 | 0 |
| 01 | Jackson Jr., Dj | 1 | 0 | 12 | 12.0 | 2 | 2.0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 1 | 2 | 0 | 0 |
| 05 | Love, Cameron | 2 | 0 | 13 | 6.5 | 3 | 1.5 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| 00 | Moskowitz, Elliot | 2 | 0 | 5 | 2.5 | 3 | 1.5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 |
| 21 | Butirins, Raivo | 2 | 0 | 8 | 4.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 2 |
| 15 | Jencius, Dovydas | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 161 | 80.50 | 58 | 109 | .532 | 21 | 45 | .467 | 24 | 35 | .686 | 12 | 50 | 62 | 31.0 | 41 | 36 | 33 | 8 | 10 | |
| Opponents | Â | 2 | 400 | 200.0 | 169 | 84.50 | 57 | 125 | .456 | 17 | 51 | .333 | 38 | 47 | .809 | 22 | 43 | 65 | 32.5 | 40 | 25 | 20 | 18 | 8 | |





















