Kansas City vs Omaha
Kansas City - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 5-11 | 9-11 |
50.0% | 45.5% | 81.8% | |
2nd Half | 12-30 | 6-14 | 4-4 |
40.0% | 42.9% | 100.0% | |
Total | 25-56 | 11-25 | 13-15 |
44.6% | 44.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 16 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 17 time(s)
Points off Turnovers: 12
Bench Points: 30
Omaha - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton, Marquel | * | 7 - 13 | 1 - 3 | 6 - 7 | 2 - 3 | |||||||||
Fidler, Frankie | * | 7 - 12 | 0 - 0 | 1 - 3 | 1 - 3 | |||||||||
Davis, Nick | * | 5 - 7 | 0 - 0 | 4 - 6 | 0 - 8 | |||||||||
Osburn, Tony | * | 4 - 9 | 4 - 8 | 0 - 0 | 0 - 2 | |||||||||
White, JJ | * | 3 - 7 | 0 - 1 | 4 - 4 | 0 - 3 | |||||||||
Glover, Ja'sean | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Ambrose, Jamal | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Stubblefield, Grant | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 26-51 | 5-12 | 15-20 | 4-23 | 27 | 15 | 11 | 9 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 4-5 | 5-9 |
55.6% | 80.0% | 55.6% | |
2nd Half | 11-24 | 1-7 | 10-11 |
45.8% | 14.3% | 90.9% | |
Total | 26-51 | 5-12 | 15-20 |
51.0% | 41.7% | 75.0% |
Technical Fouls: Sutton, Marquel (1)
Second Chance Points: 6
Scores Tied: 16 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 17 time(s)
Points off Turnovers: 8
Bench Points: 0