Kansas City vs Omaha
Kansas City - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Faas, Cameron | * | 28 | 5 - 7 | 5 - 7 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 15 |
| 5 | Brown, Jamar | * | 39 | 5 - 11 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11 |
| 23 | Mukeba Jr., Allen David | * | 19 | 3 - 8 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 0 | 8 |
| 1 | Petty, Jayson | * | 19 | 2 - 6 | 0 - 3 | 4 - 5 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 2 | Diallo, Babacar | * | 14 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 6 | 1 | 0 | 0 | 2 |
| 35 | Ramirez-montero, Yulian | 21 | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | |
| 13 | Courseault, Khristion | 26 | 3 - 10 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 7 | 1 | 0 | 1 | 9 | |
| 25 | Andrews, Tyler | 13 | 3 - 4 | 2 - 3 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 9 | |
| 32 | Ngandu, Jeff | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Ebonkoli, Melvyn | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 11-25 | 13-15 | 8-25 | 33 | 19 | 15 | 11 | 1 | 2 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 5-11 | 9-11 |
| 50.0% | 45.5% | 81.8% | |
| 2nd Half | 12-30 | 6-14 | 4-4 |
| 40.0% | 42.9% | 100.0% | |
| Total | 25-56 | 11-25 | 13-15 |
| 44.6% | 44.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 16 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 17 time(s)
Points off Turnovers: 12
Bench Points: 30
Omaha - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sutton, Marquel | * | 39 | 7 - 13 | 1 - 3 | 6 - 7 | 2 - 3 | 5 | 2 | 4 | 0 | 0 | 2 | 21 |
| 23 | Fidler, Frankie | * | 33 | 7 - 12 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 4 | 1 | 3 | 0 | 2 | 15 |
| 21 | Davis, Nick | * | 30 | 5 - 7 | 0 - 0 | 4 - 6 | 0 - 8 | 8 | 4 | 0 | 0 | 2 | 0 | 14 |
| 32 | Osburn, Tony | * | 36 | 4 - 9 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 12 |
| 1 | White, JJ | * | 36 | 3 - 7 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 2 | 6 | 3 | 0 | 0 | 10 |
| 5 | Glover, Ja'sean | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Ambrose, Jamal | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stubblefield, Grant | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-51 | 5-12 | 15-20 | 4-23 | 27 | 15 | 11 | 9 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 4-5 | 5-9 |
| 55.6% | 80.0% | 55.6% | |
| 2nd Half | 11-24 | 1-7 | 10-11 |
| 45.8% | 14.3% | 90.9% | |
| Total | 26-51 | 5-12 | 15-20 |
| 51.0% | 41.7% | 75.0% |
Technical Fouls: Sutton, Marquel (1)
Second Chance Points: 6
Scores Tied: 16 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 17 time(s)
Points off Turnovers: 8
Bench Points: 0




















