Kansas City vs Omaha
Kansas City - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 3-11 | 5-6 |
43.5% | 27.3% | 83.3% | |
2nd Half | 17-23 | 5-8 | 8-11 |
73.9% | 62.5% | 72.7% | |
Total | 27-46 | 8-19 | 13-17 |
58.7% | 42.1% | 76.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 9
Omaha - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton, Marquel | * | 9 - 16 | 0 - 1 | 0 - 0 | 2 - 3 | |||||||||
Fidler, Frankie | * | 2 - 8 | 0 - 4 | 6 - 8 | 0 - 4 | |||||||||
White, JJ | * | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 1 | |||||||||
Osburn, Tony | * | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | |||||||||
Brougham, Dylan | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Luedtke, Kyle | 2 - 3 | 2 - 3 | 2 - 2 | 1 - 0 | ||||||||||
Arop, Akol | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 3 | ||||||||||
Glover, Ja'sean | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
00 | Jungers, Luke | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 20-45 | 6-18 | 13-15 | 3-14 | 17 | 15 | 17 | 13 | 5 | 9 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 4-12 | 3-4 |
38.5% | 33.3% | 75.0% | |
2nd Half | 10-19 | 2-6 | 10-11 |
52.6% | 33.3% | 90.9% | |
Total | 20-45 | 6-18 | 13-15 |
44.4% | 33.3% | 86.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 1
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 18