Kansas City vs Western Ill.
Team | 1 | 2 | Total |
---|---|---|---|
48 | 35 | 83 | |
31 | 44 | 75 |
Kansas City - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-34 | 6-9 | 0-0 |
61.8% | 66.7% | 0.0% | |
2nd Half | 11-23 | 5-11 | 8-13 |
47.8% | 45.5% | 61.5% | |
Total | 32-57 | 11-20 | 8-13 |
56.1% | 55.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 29
Western Ill. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Carius, Will | * | 40 | 5 - 11 | 3 - 6 | 5 - 5 | 0 - 4 | 4 | 3 | 4 | 1 | 1 | 0 | 18 |
44 | Barisic, Luka | * | 28 | 6 - 14 | 1 - 6 | 4 - 4 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 17 |
15 | Sandage, Colton | * | 38 | 4 - 9 | 2 - 6 | 5 - 6 | 0 - 1 | 1 | 4 | 2 | 2 | 2 | 4 | 15 |
2 | Pearson, Tamell | * | 37 | 4 - 8 | 0 - 0 | 4 - 4 | 4 - 2 | 6 | 2 | 1 | 4 | 0 | 2 | 12 |
5 | Massner, Trenton | * | 36 | 4 - 10 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 6 | 4 | 0 | 1 | 9 |
3 | Burrell, Cameron | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | |
22 | Lee, KJ | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
11 | Flores, Jadrian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Dixon, George | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-56 | 7-21 | 18-19 | 8-21 | 29 | 17 | 14 | 15 | 4 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 3-11 | 10-11 |
36.0% | 27.3% | 90.9% | |
2nd Half | 16-31 | 4-10 | 8-8 |
51.6% | 40.0% | 100.0% | |
Total | 25-56 | 7-21 | 18-19 |
44.6% | 33.3% | 94.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 4