Western Ill. vs Kansas City
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 45 | 82 | |
| 40 | 51 | 91 |
Western Ill. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Barisic, Luka | * | 36 | 7 - 17 | 5 - 11 | 6 - 6 | 2 - 8 | 10 | 3 | 3 | 3 | 1 | 0 | 25 |
| 5 | Massner, Trenton | * | 39 | 6 - 13 | 2 - 7 | 2 - 4 | 1 - 5 | 6 | 3 | 4 | 2 | 0 | 2 | 16 |
| 15 | Sandage, Colton | * | 34 | 6 - 7 | 1 - 2 | 1 - 3 | 1 - 4 | 5 | 5 | 1 | 6 | 1 | 0 | 14 |
| 2 | Pearson, Tamell | * | 20 | 4 - 6 | 0 - 0 | 2 - 4 | 5 - 4 | 9 | 4 | 0 | 3 | 0 | 0 | 10 |
| 25 | Carius, Will | * | 29 | 2 - 13 | 0 - 6 | 5 - 5 | 2 - 0 | 2 | 4 | 1 | 0 | 0 | 1 | 9 |
| 3 | Burrell, Cameron | 22 | 2 - 5 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 4 | 2 | 0 | 1 | 0 | 4 | |
| 22 | Lee, KJ | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 24 | Dixon, George | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 8-26 | 16-24 | 14-26 | 40 | 24 | 12 | 14 | 3 | 4 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 4-13 | 9-14 |
| 36.4% | 30.8% | 64.3% | |
| 2nd Half | 17-32 | 4-13 | 7-10 |
| 53.1% | 30.8% | 70.0% | |
| Total | 29-65 | 8-26 | 16-24 |
| 44.6% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 8
Kansas City - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Nesbitt Jr., Marvin | * | 22 | 10 - 17 | 2 - 3 | 4 - 6 | 0 - 4 | 4 | 3 | 0 | 1 | 3 | 1 | 26 |
| 11 | Kopp, Anderson | * | 35 | 4 - 7 | 4 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 1 | 14 |
| 1 | Gilyard II, Evan | * | 30 | 3 - 9 | 0 - 2 | 6 - 6 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 0 | 12 |
| 35 | Boser, Caden | * | 20 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 0 | 9 |
| 21 | Martin, Sam | * | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3 | Lamar, Arkel | 31 | 5 - 12 | 0 - 2 | 5 - 7 | 1 - 7 | 8 | 3 | 4 | 2 | 1 | 1 | 15 | |
| 5 | Allen, Shemarri | 30 | 4 - 5 | 0 - 1 | 3 - 5 | 1 - 6 | 7 | 4 | 4 | 1 | 0 | 1 | 11 | |
| 00 | Barnes, Timothy | 11 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-58 | 7-16 | 20-27 | 4-25 | 29 | 23 | 14 | 8 | 7 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 3-9 | 5-9 |
| 51.6% | 33.3% | 55.6% | |
| 2nd Half | 16-27 | 4-7 | 15-18 |
| 59.3% | 57.1% | 83.3% | |
| Total | 32-58 | 7-16 | 20-27 |
| 55.2% | 43.8% | 74.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 30
















