Omaha vs Kansas City
Omaha - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Pile, Matt | * | 35 | 8 - 12 | 0 - 0 | 0 - 2 | 5 - 9 | 14 | 0 | 1 | 5 | 4 | 1 | 16 |
10 | Akinwole, Ayo | * | 39 | 4 - 11 | 3 - 5 | 4 - 4 | 0 - 2 | 2 | 1 | 4 | 3 | 1 | 2 | 15 |
11 | Robinson, La'mel | * | 30 | 5 - 9 | 0 - 2 | 2 - 3 | 0 - 0 | 0 | 4 | 2 | 6 | 0 | 0 | 12 |
1 | Ferrarini, Nick | * | 31 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 7 | 7 | 2 | 2 | 3 | 0 | 0 | 7 |
13 | Tut, Wanjang | * | 19 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 0 | 1 |
14 | Brougham, Dylan | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | |
3 | Luedtke, Kyle | 20 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
2 | Hughes, Darrius | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | |
15 | Frickenstein, Grant | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Brusseau, Nathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-46 | 4-11 | 10-17 | 8-31 | 39 | 16 | 9 | 25 | 8 | 4 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 2-5 | 3-9 |
45.0% | 40.0% | 33.3% | |
2nd Half | 10-26 | 2-6 | 7-8 |
38.5% | 33.3% | 87.5% | |
Total | 19-46 | 4-11 | 10-17 |
41.3% | 36.4% | 58.8% |
Technical Fouls: Robinson, La'mel (1)
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 1
Kansas City - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mckissic, Brandon | * | 40 | 11 - 19 | 3 - 5 | 4 - 7 | 1 - 3 | 4 | 3 | 5 | 2 | 0 | 4 | 29 |
4 | Johnson, Jacob | * | 31 | 4 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
11 | Kamgain, Franck | * | 29 | 2 - 7 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 3 | 7 |
00 | Williams, Zion | * | 30 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 2 | 0 | 3 | 2 |
20 | Allick, Josiah | * | 15 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 1 | 2 |
14 | Lamar, Arkel | 27 | 4 - 12 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 1 | 9 | |
2 | Pitts , Demarius | 27 | 0 - 5 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 1 | 1 | 3 | 1 | 0 | 4 | |
40 | House, Devon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 5-15 | 13-17 | 6-21 | 27 | 20 | 11 | 11 | 2 | 12 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 1-6 | 6-8 |
35.7% | 16.7% | 75.0% | |
2nd Half | 12-29 | 4-9 | 7-9 |
41.4% | 44.4% | 77.8% | |
Total | 22-57 | 5-15 | 13-17 |
38.6% | 33.3% | 76.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 13