Western Ill. vs Kansas City
Western Ill. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Pyle, Ben | * | 37 | 6 - 12 | 3 - 6 | 6 - 6 | 2 - 5 | 7 | 1 | 1 | 5 | 3 | 1 | 21 |
1 | Young, Zion | * | 34 | 5 - 9 | 1 - 1 | 4 - 4 | 0 - 6 | 6 | 3 | 0 | 2 | 0 | 0 | 15 |
40 | Duff, C.j. | * | 35 | 4 - 9 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
10 | Webster, Kobe | * | 33 | 4 - 12 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 3 | 8 |
24 | Claar, James | * | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4 |
42 | Arrington, Kyle | 15 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
22 | Allen, Dreshawn | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
32 | Smith, Roderick | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | |
14 | Jones, Anthony | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | King, Jaeden | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 6-15 | 15-16 | 6-23 | 29 | 17 | 5 | 14 | 3 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-9 | 4-4 |
35.7% | 33.3% | 100.0% | |
2nd Half | 13-27 | 3-6 | 11-12 |
48.1% | 50.0% | 91.7% | |
Total | 23-55 | 6-15 | 15-16 |
41.8% | 40.0% | 93.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 7
Kansas City - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 4-15 | 3-3 |
48.5% | 26.7% | 100.0% | |
2nd Half | 9-26 | 1-7 | 10-14 |
34.6% | 14.3% | 71.4% | |
Total | 25-59 | 5-22 | 13-17 |
42.4% | 22.7% | 76.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 13