Men's Basketball History vs Northeastern Illinois University from December 15, 1990 - February 7, 1998
Last Matchup
2/7/1998
83

vs

67
Wins
16
Losses
1
Home Record
8-0
Away Record
8-0
Conference Record
8-0
Streak
W2
First Matchup
W 93-81
12/15/1990
Last 10 Matchups
9-1
2/16/1994 - 2/7/1998
Largest Margin of Victory
W 94-64
2/18/1993
Smallest Margin of Victory
W 78-77
2/18/1995
Total Points
1370
Average Points
81
History from December 15, 1990 - February 7, 1998
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 1997-98 | Home Kansas City, Mo. | W83-67 | |
| Thursday, January 8 | 1997-98 | Away Illinois | W88-62 | |
| Sunday, March 2 | 1996-97 | Neutral Moline, Ill. | L48-75 | |
| Monday, February 10 | 1996-97 | Home Kansas City, Mo. | W83-70 | |
| Monday, January 20 | 1996-97 | Away Illinois | W87-84 | |
| Saturday, February 17 | 1995-96 | Home Kansas City, Mo. | W57-55 | |
| Monday, January 22 | 1995-96 | Away Illinois | W83-79 | |
| Saturday, February 18 | 1994-95 | Home Kansas City, Mo. | W78-77 | |
| Monday, January 16 | 1994-95 | Away Illinois | W68-60 | |
| Wednesday, February 16 | 1993-94 | Home Kansas City, Mo. | W90-79 | |
| Saturday, February 5 | 1993-94 | Away Illinois | W86-85 | |
| Saturday, February 27 | 1992-93 | Home Kansas City, Mo. | W96-80 | |
| Thursday, February 18 | 1992-93 | Away Illinois | W94-64 | |
| Wednesday, March 4 | 1991-92 | Away Illinois | W77-66 | |
| Sunday, March 1 | 1991-92 | Home Kansas City, Mo. | W82-68 | |
| Saturday, January 12 | 1990-91 | Away Illinois | W77-69 | |
| Saturday, December 15 | 1990-91 | Home Kansas City, Mo. | W93-81 | |
Win
Loss
Head Coach Mark Turgeon Full Introductory Press Conference
Monday, March 09
WATCH: Head Coach Mark Turgeon Full Introductory Press Conference
Monday, March 09
Men's Basketball Highlights vs. #8 Oral Roberts
Wednesday, March 04
Postgame Interview: Coach Menzies post-Oral Roberts
Saturday, February 28









