Game Center for Men's Basketball at Eastern Washington on 12/6/2025
Big Sky-Summit Challenge
Record: 1-8,0-0 Summit Leaguevs

KC
EWU

Record: 2-7,0-0 Big Sky
66
Final
Dec. 6th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 38 | 66 |
![]() | 47 | 43 | 90 |
| Full Box Score | |||
Game Info
December 06, 2025
4:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 31-66 |
|---|---|---|
Field Goal Percentage | 46.3% | 47.0% |
Three Point: Made-Attempted | 3-12 | 9-29 |
Three Point Percentage | 25.0% | 31.0% |
Free Throws: Made-Attempted | 13-21 | 19-26 |
Free Throw Percentage | 61.9% | 73.1% |
Rebounds | 31 | 38 |
Assists | 7 | 16 |
Turnovers | 21 | 14 |
Blocks | 2 | 3 |
Steals | 7 | 11 |
Game Leaders
Game Info
December 06, 2025
4:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















