Game Center for Men's Basketball at Lindenwood on 11/24/2025
Record: 1-5,0-0 Summit Leaguevs

KC
Linden

Record: 3-4,0-0 OVC
67
Final
Nov. 24th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 32 | 67 |
![]() | 42 | 38 | 80 |
| Full Box Score | |||
Game Info
November 24, 2025
6:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 27-59 |
|---|---|---|
Field Goal Percentage | 42.3% | 45.8% |
Three Point: Made-Attempted | 3-11 | 6-19 |
Three Point Percentage | 27.3% | 31.6% |
Free Throws: Made-Attempted | 20-26 | 20-27 |
Free Throw Percentage | 76.9% | 74.1% |
Rebounds | 31 | 38 |
Assists | 17 | 22 |
Turnovers | 19 | 14 |
Blocks | 4 | 6 |
Steals | 10 | 10 |
Game Leaders
Game Info
November 24, 2025
6:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















