Game Center for Men's Basketball at Oral Roberts on 2/12/2026
Record: 4-21,1-10 Summit Leaguevs

KC
ORU

Record: 6-20,1-10 Summit League
60
Final
Feb. 12th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 31 | 60 |
![]() | 28 | 41 | 69 |
| Full Box Score | |||
Game Info
February 12, 2026
7:00 PM
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-64 | 24-60 |
|---|---|---|
Field Goal Percentage | 32.8% | 40.0% |
Three Point: Made-Attempted | 8-25 | 8-26 |
Three Point Percentage | 32.0% | 30.8% |
Free Throws: Made-Attempted | 10-16 | 13-16 |
Free Throw Percentage | 62.5% | 81.3% |
Rebounds | 40 | 42 |
Assists | 6 | 9 |
Turnovers | 10 | 9 |
Blocks | 4 | 7 |
Steals | 4 | 4 |
Game Leaders
Game Info
February 12, 2026
7:00 PM
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















