Game Center for Men's Basketball at St. Thomas on 2/1/2026
Record: 4-19,1-8 Summit Leaguevs

KC
UST

Record: 18-6,7-2 Summit League
64
Final
Feb. 1st
99
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 39 | 64 |
![]() | 52 | 47 | 99 |
| Full Box Score | |||
Game Info
February 01, 2026
1:00 PM
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-73 | 37-66 |
|---|---|---|
Field Goal Percentage | 34.2% | 56.1% |
Three Point: Made-Attempted | 5-24 | 18-39 |
Three Point Percentage | 20.8% | 46.2% |
Free Throws: Made-Attempted | 9-12 | 7-9 |
Free Throw Percentage | 75.0% | 77.8% |
Rebounds | 39 | 41 |
Assists | 14 | 27 |
Turnovers | 14 | 12 |
Blocks | 2 | 5 |
Steals | 7 | 10 |
Game Leaders
Game Info
February 01, 2026
1:00 PM
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















