Game Center for Men's Basketball at Denver on 12/31/2025
Record: 3-12,0-1 Summit Leaguevs

KC
Denver

Record: 8-8,1-0 Summit League
74
Final
Dec. 31st
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 46 | 74 |
![]() | 41 | 46 | 87 |
| Full Box Score | |||
Game Info
December 31, 2025
3:00 PM
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-61 | 29-62 |
|---|---|---|
Field Goal Percentage | 44.3% | 46.8% |
Three Point: Made-Attempted | 4-21 | 8-23 |
Three Point Percentage | 19.0% | 34.8% |
Free Throws: Made-Attempted | 16-23 | 21-26 |
Free Throw Percentage | 69.6% | 80.8% |
Rebounds | 39 | 34 |
Assists | 11 | 10 |
Turnovers | 10 | 6 |
Blocks | 1 | 4 |
Steals | 3 | 7 |
Game Leaders
Game Info
December 31, 2025
3:00 PM
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















