Game Center for Men's Basketball at North Dakota on 2/10/2024
Record: 11-15,5-6 Summit Leaguevs

KC
UND

Record: 15-11,7-4 Summit League
65
Final
Feb. 10th
47
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 35 | 65 |
![]() | 23 | 24 | 47 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-49 | 17-43 |
|---|---|---|
Field Goal Percentage | 51.0% | 39.5% |
Three Point: Made-Attempted | 11-25 | 3-16 |
Three Point Percentage | 44.0% | 18.8% |
Free Throws: Made-Attempted | 4-7 | 10-15 |
Free Throw Percentage | 57.1% | 66.7% |
Rebounds | 32 | 24 |
Assists | 12 | 10 |
Turnovers | 16 | 16 |
Blocks | 3 | 2 |
Steals | 11 | 12 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















