Kansas City vs North Dakota
Team | 1 | 2 | Total |
---|---|---|---|
30 | 35 | 65 | |
23 | 24 | 47 |
Kansas City - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 4-11 | 2-5 |
50.0% | 36.4% | 40.0% | |
2nd Half | 13-25 | 7-14 | 2-2 |
52.0% | 50.0% | 100.0% | |
Total | 25-49 | 11-25 | 4-7 |
51.0% | 44.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 23
North Dakota - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omot, B.j. | * | 6 - 13 | 1 - 6 | 2 - 5 | 1 - 1 | |||||||||
Kuljuhovic, Amar | * | 4 - 5 | 0 - 0 | 3 - 4 | 0 - 9 | |||||||||
Ihenacho, Tyree | * | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Tsartsidze, Tsotne | * | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | |||||||||
Eaglestaff, Treysen | * | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
King, Eli | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | ||||||||||
Brooks, Elijah | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 0 | ||||||||||
Danielson, Brady | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mathews, Brian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Mara, Mambourou | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hong, Daniel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 17-43 | 3-16 | 10-15 | 5-19 | 24 | 10 | 10 | 16 | 2 | 12 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 1-12 | 2-3 |
34.5% | 8.3% | 66.7% | |
2nd Half | 7-14 | 2-4 | 8-12 |
50.0% | 50.0% | 66.7% | |
Total | 17-43 | 3-16 | 10-15 |
39.5% | 18.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 15